COUNTY WATER-SYSTEM LEDGER
Douglas, Nevada
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served36,889reported total; may overlap
Current violation flag16.7%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Douglas
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Gardnerville Ranchos GidNV0000066 | 11,300 | Ground water | Current monitoring/reporting flag |
| Douglas County Carson Valley SystemNV0002216 | 6,488 | Ground water | No current violation flagged |
| Indian Hills GidNV0000355 | 5,962 | Ground water | No current violation flagged |
| Gardnerville Water CompanyNV0000065 | 5,800 | Ground water | No current violation flagged |
| Kingsbury GidNV0000004 | 3,839 | Surface water | No current violation flagged |
| Town Of MindenNV0000168 | 3,500 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.