STATE / TERRITORY LEDGER
Nevada drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems40active CWS · pop. 2,500+
Population served3,062,646reported total; may overlap
Current violation flag7.5%3 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in Nevada
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Las Vegas Valley Water DistrictNV0000090 | 1,539,277 | Surface water purchased | No current violation flagged |
| Truckee Meadows Water AuthorityNV0000190 | 442,000 | Surface water | No current violation flagged |
| North Las Vegas UtilitiesNV0000175 | 376,515 | Surface water purchased | No current violation flagged |
| Henderson City OfNV0000076 | 336,534 | Surface water purchased | No current violation flagged |
| Carson City Public WorksNV0000015 | 59,000 | Surface water | No current violation flagged |
| Virgin Valley Water DistrictNV0000167 | 26,000 | Ground water | No current violation flagged |
| Fernley Public WorksNV0000062 | 23,064 | Ground water | No current violation flagged |
| Elko City OfNV0000272 | 23,000 | Ground water | No current violation flagged |
| Nellis Air Force BaseNV0003028 | 19,081 | Surface water purchased | No current violation flagged |
| Sun Valley GidNV0000211 | 17,000 | Surface water purchased | No current violation flagged |
| Dayton Valley Water SystemNV0000032 | 16,000 | Ground water | No current violation flagged |
| Boulder CityNV0000011 | 15,000 | Surface water purchased | No current violation flagged |
| Great Basin Water CompanyNV0000270 | 12,255 | Ground water | No current violation flagged |
| Gardnerville Ranchos GidNV0000066 | 11,300 | Ground water | Current monitoring/reporting flag |
| Great Basin Water Co Cold SpringsNV0000207 | 9,910 | Ground water | No current violation flagged |
| Great Basin Water Co Spring CreekNV0000036 | 9,340 | Ground water | No current violation flagged |
| Incline Village GidNV0000158 | 9,313 | Surface water | No current violation flagged |
| Fallon City OfNV0000045 | 9,184 | Ground water | No current violation flagged |
| Big Bend Water DistrictNV0004092 | 9,000 | Surface water | No current violation flagged |
| Winnemucca City OfNV0000248 | 8,518 | Ground water | No current violation flagged |
| Moapa Valley Water DistrictNV0000160 | 8,500 | Ground water | No current violation flagged |
| Primm Valley Casino ResortsNV0001073 | 7,000 | Ground water | Current health-based flag |
| Douglas County Carson Valley SystemNV0002216 | 6,488 | Ground water | No current violation flagged |
| Southern Desert Correctional Ctr NdocNV0005062 | 6,200 | Ground water | No current violation flagged |
| Indian Hills GidNV0000355 | 5,962 | Ground water | No current violation flagged |
| Gardnerville Water CompanyNV0000065 | 5,800 | Ground water | No current violation flagged |
| Yerington City OfNV0000255 | 5,050 | Ground water | No current violation flagged |
| Ely Municipal Water DepartmentNV0000038 | 5,000 | Ground water | No current violation flagged |
| West Wendover Water SystemNV0000246 | 4,535 | Ground water | No current violation flagged |
| Mountain Falls Water System GbwcNV0000920 | 4,345 | Ground water | No current violation flagged |
| Kingsbury GidNV0000004 | 3,839 | Surface water | No current violation flagged |
| Great Basin Water Co Spring Creek MhpNV0005027 | 3,640 | Ground water | No current violation flagged |
| Lander Co Sewer And Water Dist 1 BmNV0000008 | 3,635 | Ground water | No current violation flagged |
| Lovelock Meadows Water DistrictNV0000161 | 3,562 | Ground water | No current violation flagged |
| Town Of MindenNV0000168 | 3,500 | Ground water | No current violation flagged |
| Silver Springs Mutual Water CompanyNV0000223 | 3,070 | Ground water | No current violation flagged |
| Fallon Naval Air StationNV0000350 | 3,000 | Ground water | No current violation flagged |
| Hawthorne UtilitiesNV0000073 | 2,876 | Ground water | No current violation flagged |
| Tonopah Public UtilitiesNV0000237 | 2,853 | Ground water | Current monitoring/reporting flag |
| Carlin UtilitiesNV0000014 | 2,500 | Ground water | No current violation flagged |
02 / CITY REPORTS
Browse cities
03 / COUNTY REPORTS