COUNTY WATER-SYSTEM LEDGER
Rankin, Mississippi
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems21active CWS · pop. 2,500+
Population served171,782reported total; may overlap
Current violation flag4.8%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Rankin
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of BrandonMS0610003 | 31,852 | Ground water | No current violation flagged |
| City Of FlowoodMS0610075 | 31,574 | Ground water | No current violation flagged |
| City Of PearlMS0610017 | 27,115 | Ground water | No current violation flagged |
| Prvwsd-Pelahatchie BayMS0610036 | 11,790 | Ground water | No current violation flagged |
| Fannin Water Assn-NorthMS0610008 | 7,690 | Ground water | No current violation flagged |
| City Of RichlandMS0610023 | 7,000 | Ground water | No current violation flagged |
| Greenfield Water AssociationMS0610011 | 6,088 | Ground water | No current violation flagged |
| Town Of FlorenceMS0610009 | 5,824 | Ground water | No current violation flagged |
| City Of Flowood - NorancoMS0610044 | 4,274 | Ground water | No current violation flagged |
| Langford Water AssociationMS0610012 | 4,013 | Ground water | No current violation flagged |
| Ms State Hospital-WhitfieldMS0610032 | 3,950 | Ground water | No current violation flagged |
| Leesburg Water AssociationMS0610013 | 3,836 | Ground water | No current violation flagged |
| Southern Rankin W/A #2 PlainMS0610024 | 3,810 | Ground water | No current violation flagged |
| Evergreen Water AssociationMS0610007 | 3,462 | Ground water | No current violation flagged |
| Central Miss Corr FacilityMS0610089 | 3,150 | Ground water | No current violation flagged |
| Sw Rankin Water Association #1MS0610026 | 3,128 | Ground water | No current violation flagged |
| Monterey Water Assn-WestMS0610016 | 2,827 | Ground water | No current violation flagged |
| Central Rankin Water AssnMS0610081 | 2,732 | Ground water | No current violation flagged |
| Se Rankin Water Assn-JohnsMS0610025 | 2,625 | Ground water | No current violation flagged |
| Pisgah Water AssociationMS0610019 | 2,542 | Ground water | No current violation flagged |
| Cleary Water Sewer & Fire DeptMS0610022 | 2,500 | Ground water | Other current violation flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.