STATE / TERRITORY LEDGER
Mississippi drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems296active CWS · pop. 2,500+
Population served2,508,474reported total; may overlap
Current violation flag10.5%31 systems
Serious-violator flag0.7%2 systems
01 / LARGEST SYSTEMS
Community water systems in Mississippi
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of JacksonMS0250008 | 189,673 | Surface water | Current serious-violator flag |
| City Of GulfportMS0240003 | 75,056 | Ground water | No current violation flagged |
| City Of SouthavenMS0170018 | 56,000 | Ground water | No current violation flagged |
| City Of Olive BranchMS0170015 | 54,025 | Ground water | No current violation flagged |
| City Of HattiesburgMS0180008 | 43,449 | Ground water | Current monitoring/reporting flag |
| City Of TupeloMS0410015 | 37,000 | Surface water purchased | No current violation flagged |
| City Of MeridianMS0380005 | 34,466 | Ground water | No current violation flagged |
| City Of StarkvilleMS0530020 | 32,027 | Ground water | No current violation flagged |
| City Of BrandonMS0610003 | 31,852 | Ground water | No current violation flagged |
| City Of FlowoodMS0610075 | 31,574 | Ground water | No current violation flagged |
| City Of GreenvilleMS0760004 | 29,602 | Ground water | No current violation flagged |
| City Of VicksburgMS0750010 | 29,238 | Ground water | No current violation flagged |
| West Jackson Co Utility DistMS0300156 | 28,544 | Ground water | Other current violation flag |
| City Of OxfordMS0360011 | 28,500 | Ground water | No current violation flagged |
| City Of Jackson-Maddox Rd.MS0250012 | 28,098 | Ground water | Current serious-violator flag |
| City Of PearlMS0610017 | 27,115 | Ground water | No current violation flagged |
| University Of MississippiMS0360015 | 26,874 | Ground water | No current violation flagged |
| Bear Creek W/A-WestMS0450021 | 26,677 | Ground water | No current violation flagged |
| City Of Ocean SpringsMS0300005 | 26,168 | Ground water | No current violation flagged |
| City Of ClintonMS0250003 | 25,000 | Ground water | No current violation flagged |
| City Of RidgelandMS0450013 | 24,340 | Ground water | No current violation flagged |
| Columbus Light & WaterMS0440003 | 23,616 | Ground water | No current violation flagged |
| City Of BiloxiMS0240001 | 23,310 | Ground water | No current violation flagged |
| City Of PascagoulaMS0300006 | 22,686 | Ground water | No current violation flagged |
| City Of GautierMS0300004 | 22,253 | Ground water | No current violation flagged |
| City Of GreenwoodMS0420001 | 19,140 | Ground water | No current violation flagged |
| Bear Creek W/A -EastMS0450002 | 18,770 | Ground water | No current violation flagged |
| City Of Long BeachMS0240005 | 18,514 | Ground water | No current violation flagged |
| West Lamar Water Assn #1MS0370011 | 18,491 | Ground water | No current violation flagged |
| City Of LaurelMS0340021 | 18,100 | Ground water | No current violation flagged |
| City Of CantonMS0450006 | 16,785 | Ground water | No current violation flagged |
| City Of ClevelandMS0060006 | 16,392 | Ground water | Current monitoring/reporting flag |
| City Of MadisonMS0450010 | 16,136 | Ground water | No current violation flagged |
| City Of West PointMS0130008 | 15,062 | Ground water | No current violation flagged |
| City Of CorinthMS0020002 | 15,000 | Surface water | No current violation flagged |
| Ms State UniversityMS0530012 | 15,000 | Ground water | No current violation flagged |
| Clarksdale Public UtilitiesMS0140002 | 14,903 | Ground water | Current monitoring/reporting flag |
| City Of NatchezMS0010002 | 14,520 | Ground water | No current violation flagged |
| City Of HernandoMS0170009 | 14,457 | Ground water | No current violation flagged |
| City Of Horn LakeMS0170022 | 13,649 | Ground water | No current violation flagged |
| Choctaw - Pearl River042800003 | 13,055 | Ground water | Current health-based flag |
| North Lamar Water AssociationMS0370006 | 12,778 | Ground water | No current violation flagged |
| City Of GrenadaMS0220003 | 12,762 | Ground water | No current violation flagged |
| Horn Lake Water AssociationMS0170010 | 12,735 | Ground water | No current violation flagged |
| Diberville W/SMS0240002 | 12,721 | Ground water | No current violation flagged |
| Diamondhead Utilities-NorthMS0230005 | 12,577 | Ground water | No current violation flagged |
| City Of Moss PointMS0300008 | 12,524 | Ground water | No current violation flagged |
| City Of BrookhavenMS0430002 | 12,513 | Ground water | No current violation flagged |
| South Central Water AssnMS0250022 | 12,260 | Ground water | No current violation flagged |
| City Of MccombMS0570004 | 12,041 | Ground water | No current violation flagged |
| Picayune Utilities, City OfMS0550004 | 11,859 | Ground water | No current violation flagged |
| Pearl River Central W/AMS0550005 | 11,830 | Ground water | No current violation flagged |
| Prvwsd-Pelahatchie BayMS0610036 | 11,790 | Ground water | No current violation flagged |
| Culkin Water DistMS0750002 | 11,730 | Ground water | No current violation flagged |
| City Of RipleyMS0700008 | 11,351 | Ground water | No current violation flagged |
| North Lauderdale W/A, IncMS0380006 | 10,544 | Ground water | No current violation flagged |
| City Of Pass ChristianMS0240009 | 10,436 | Ground water | No current violation flagged |
| Booneville Water Dept.MS0590004 | 9,995 | Ground water | No current violation flagged |
| City Of FultonMS0290003 | 9,929 | Surface water purchased | Current monitoring/reporting flag |
| City Of Yazoo CityMS0820014 | 9,913 | Ground water | No current violation flagged |
| City Of Biloxi-NorthMS0240084 | 9,858 | Ground water | No current violation flagged |
| Magees Creek W/A-NorthMS0740076 | 9,792 | Ground water | No current violation flagged |
| City Of Holly SpringsMS0470002 | 9,779 | Ground water | No current violation flagged |
| City Of KosciuskoMS0040004 | 9,646 | Ground water | No current violation flagged |
| City Of PetalMS0180011 | 9,509 | Ground water | No current violation flagged |
| City Of IndianolaMS0670006 | 9,464 | Ground water | Current health-based flag |
| City Of PontotocMS0580006 | 9,398 | Ground water | No current violation flagged |
| Lewisburg Water AssociationMS0170011 | 9,390 | Ground water | No current violation flagged |
| City Of AmoryMS0480002 | 9,350 | Ground water | Other current violation flag |
| Walls Water Assn- Lake ForestMS0170043 | 9,298 | Ground water | No current violation flagged |
| City Of Bay St LouisMS0230001 | 9,284 | Ground water | No current violation flagged |
| City Of New AlbanyMS0730006 | 8,900 | Ground water | No current violation flagged |
| Cmu - Lake CarolineMS0450034 | 8,511 | Ground water | No current violation flagged |
| City Of SenatobiaMS0690005 | 8,354 | Ground water | No current violation flagged |
| Adams Co W/A #2-SouthMS0010009 | 8,097 | Ground water | No current violation flagged |
| Adams Co W/A #4-Kaiser LakeMS0010015 | 8,078 | Ground water | No current violation flagged |
| Keesler Air Force BaseMS0240049 | 8,006 | Ground water | Other current violation flag |
| Barrontown W/AMS0180001 | 7,999 | Ground water | No current violation flagged |
| Town Of AberdeenMS0480001 | 7,783 | Ground water | Other current violation flag |
| Lamar Park Water & Sewage AssnMS0370004 | 7,714 | Ground water | No current violation flagged |
| Fannin Water Assn-NorthMS0610008 | 7,690 | Ground water | No current violation flagged |
| City Of LouisvilleMS0800004 | 7,545 | Ground water | No current violation flagged |
| City Of BatesvilleMS0540002 | 7,463 | Ground water | No current violation flagged |
| East Lowndes W/A B West-Old Yorkville RdMS0440103 | 7,355 | Ground water | No current violation flagged |
| East Madison Water Assn-WestMS0450007 | 7,339 | Ground water | No current violation flagged |
| City Of IukaMS0710006 | 7,268 | Ground water | No current violation flagged |
| Kiln Utility And Fire District Of HancocMS0230050 | 7,051 | Ground water purchased | No current violation flagged |
| East Lowndes W/A #2-HuckleberryMS0440080 | 7,035 | Ground water | No current violation flagged |
| Progress Comm Water AssnMS0370008 | 7,017 | Ground water | No current violation flagged |
| City Of RichlandMS0610023 | 7,000 | Ground water | No current violation flagged |
| Farmington Water AssociationMS0020003 | 6,925 | Ground water | No current violation flagged |
| City Of PhiladelphiaMS0500008 | 6,921 | Ground water | No current violation flagged |
| Black Bayou Water Assn.MS0760076 | 6,917 | Ground water | Current monitoring/reporting flag |
| Algoma Water AssociationMS0580001 | 6,879 | Ground water | No current violation flagged |
| Town Of SaltilloMS0410012 | 6,766 | Surface water purchased | No current violation flagged |
| City Of Hernando-JaybirdMS0170002 | 6,750 | Ground water | No current violation flagged |
| Southwest Jones W/A-NorthMS0340019 | 6,690 | Ground water | No current violation flagged |
| Tunica County Utility DistrictMS0720024 | 6,690 | Ground water | No current violation flagged |
| Combined UtilitiesMS0200001 | 6,658 | Ground water | No current violation flagged |
| Arnold Line Water AssociationMS0370001 | 6,600 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Biloxi3 systemsHernando2 systemsJackson2 systemsPascagoula2 systemsSaltillo2 systemsBrandon1 systemsBrookhaven1 systemsCanton1 systemsCleveland1 systemsClinton1 systemsColumbus1 systemsCorinth1 systemsFlowood1 systemsGreenville1 systemsGreenwood1 systemsGrenada1 systemsGulfport1 systemsHattiesburg1 systemsHorn Lake1 systemsLaurel1 systemsLong Beach1 systemsMadison1 systemsMccomb1 systemsMeridian1 systemsMoss Point1 systemsNatchez1 systemsOcean Springs1 systemsOlive Branch1 systemsOxford1 systemsPass Christian1 systemsPearl1 systemsPicayune1 systemsRidgeland1 systemsRipley1 systemsSouthaven1 systemsStarkville1 systemsTupelo1 systemsVicksburg1 systemsWest Point1 systems
03 / COUNTY REPORTS
Browse counties
Rankin21 systemsDeSoto14 systemsHarrison11 systemsJones10 systemsLauderdale10 systemsLee10 systemsHinds8 systemsJackson8 systemsLamar8 systemsLowndes8 systemsMadison8 systemsPearl River8 systemsForrest7 systemsHancock7 systemsSimpson7 systemsMonroe6 systemsScott6 systemsCopiah5 systemsLincoln5 systemsPrentiss5 systemsAlcorn4 systemsNeshoba4 systemsOktibbeha4 systemsPike4 systemsPontotoc4 systemsSunflower4 systemsTishomingo4 systemsUnion4 systemsWarren4 systemsWayne4 systemsAdams3 systemsChickasaw3 systemsClaiborne3 systemsGrenada3 systemsItawamba3 systemsJasper3 systemsLeake3 systemsMarion3 systemsMarshall3 systemsNewton3 systemsTippah3 systemsWalthall3 systemsWashington3 systemsAttala2 systemsCovington2 systemsGeorge2 systemsGreene2 systemsJefferson Davis2 systemsLafayette2 systemsLeflore2 systemsNoxubee2 systemsPanola2 systemsTallahatchie2 systemsTate2 systemsTunica2 systemsWilkinson2 systemsBolivar1 systemsClay1 systemsCoahoma1 systems