COUNTY WATER-SYSTEM LEDGER
Macomb, Michigan
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems20active CWS · pop. 2,500+
Population served820,014reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Macomb
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Warren, City OfMI0006900 | 134,056 | Surface water purchased | No current violation flagged |
| Sterling Heights, City OfMI0006385 | 127,000 | Surface water purchased | No current violation flagged |
| Clinton TownshipMI0001480 | 100,513 | Surface water purchased | No current violation flagged |
| Macomb TownshipMI0003990 | 90,000 | Surface water purchased | No current violation flagged |
| Shelby TownshipMI0006010 | 72,000 | Surface water purchased | No current violation flagged |
| St. Clair Shores, City OfMI0006280 | 59,715 | Surface water purchased | No current violation flagged |
| Roseville, City OfMI0005820 | 47,299 | Surface water purchased | No current violation flagged |
| Chesterfield TownshipMI0001390 | 41,650 | Surface water purchased | No current violation flagged |
| Eastpointe, City OfMI0001950 | 32,442 | Surface water purchased | No current violation flagged |
| Harrison TownshipMI0003040 | 24,314 | Surface water purchased | No current violation flagged |
| Mount Clemens, City OfMI0004510 | 16,314 | Surface water | No current violation flagged |
| Washington TownshipMI0006905 | 15,828 | Surface water purchased | No current violation flagged |
| Fraser, City OfMI0002460 | 14,297 | Surface water purchased | No current violation flagged |
| New Baltimore, City OfMI0004670 | 12,720 | Surface water | No current violation flagged |
| Center Line, City OfMI0001290 | 8,257 | Surface water purchased | No current violation flagged |
| Richmond, City OfMI0005670 | 6,200 | Ground water | No current violation flagged |
| New Haven, Village OfMI0004690 | 5,600 | Surface water purchased | No current violation flagged |
| Utica, City OfMI0006760 | 5,059 | Surface water purchased | No current violation flagged |
| Romeo, Village OfMI0005780 | 3,750 | Surface water purchased | No current violation flagged |
| Lenox TownshipMI0003836 | 3,000 | Surface water purchased | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.