COUNTY WATER-SYSTEM LEDGER
Allegany, Maryland
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems7active CWS · pop. 2,500+
Population served61,811reported total; may overlap
Current violation flag14.3%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Allegany
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of CumberlandMD0010008 | 27,039 | Surface water | No current violation flagged |
| City Of FrostburgMD0010011 | 11,000 | Surface water | No current violation flagged |
| Eastern Region Allegany Distrib. SystemMD0010005 | 5,703 | Surface water purchased | No current violation flagged |
| Lavale Sanitary CommissionMD0010016 | 5,500 | Surface water purchased | No current violation flagged |
| Midland-LonaconingMD0010018 | 5,000 | Surface water | No current violation flagged |
| Western Region Allegany Distrib. SystemMD0010009 | 4,955 | Surface water purchased | Other current violation flag |
| Bel Air - Pinto Distribution SystemMD0010003 | 2,614 | Surface water purchased | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.