STATE / TERRITORY LEDGER
Maryland drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems84active CWS · pop. 2,500+
Population served5,366,337reported total; may overlap
Current violation flag4.8%4 systems
Serious-violator flag2.4%2 systems
01 / LARGEST SYSTEMS
Community water systems in Maryland
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Washington Suburban Sanitary CommissionMD0150005 | 1,900,000 | Surface water | No current violation flagged |
| City Of BaltimoreMD0300002 | 1,600,000 | Surface water | No current violation flagged |
| Glen Burnie-BroadneckMD0020017 | 290,606 | Ground water | No current violation flagged |
| Howard County D.P.W. DistributionMD0130002 | 286,158 | Surface water purchased | No current violation flagged |
| Harford County D.P.W.MD0120016 | 104,567 | Surface water | No current violation flagged |
| City Of HagerstownMD0210010 | 92,200 | Surface water | No current violation flagged |
| Waldorf - Charles County DpwMD0080049 | 84,296 | Surface water purchased | No current violation flagged |
| New Design - Frederick CountyMD0100030 | 74,911 | Surface water | No current violation flagged |
| Crofton-OdentonMD0020008 | 62,986 | Ground water | No current violation flagged |
| Fort George G. MeadeMD0020012 | 62,234 | Ground water | No current violation flagged |
| City Of FrederickMD0100015 | 54,000 | Surface water | No current violation flagged |
| City Of RockvilleMD0150003 | 52,000 | Surface water | No current violation flagged |
| Lexington ParkMD0180007 | 43,030 | Ground water | No current violation flagged |
| City Of WestminsterMD0060015 | 35,256 | Surface water | No current violation flagged |
| City Of AnnapolisMD0020001 | 35,000 | Ground water | No current violation flagged |
| City Of SalisburyMD0220004 | 30,343 | Ground water | No current violation flagged |
| Town Of Ocean CityMD0230003 | 30,000 | Ground water | No current violation flagged |
| City Of CumberlandMD0010008 | 27,039 | Surface water | No current violation flagged |
| Broad CreekMD0020004 | 26,033 | Ground water | No current violation flagged |
| City Of BowieMD0160002 | 25,000 | Ground water | No current violation flagged |
| Freedom DistrictMD0060002 | 24,867 | Surface water | No current violation flagged |
| Patuxent Naval Air Station (Navfac-Wash)MD0180022 | 22,000 | Ground water | No current violation flagged |
| City Of AberdeenMD0120001 | 18,006 | Surface water purchased | No current violation flagged |
| Easton UtilitiesMD0200003 | 17,357 | Ground water | No current violation flagged |
| Town Of ElktonMD0070011 | 15,625 | Surface water | No current violation flagged |
| Chapel Hill - Aberdeen Proving GroundsMD0120002 | 15,000 | Ground water | No current violation flagged |
| City Of Cambridge WaterMD0090002 | 15,000 | Ground water | No current violation flagged |
| City Of Havre De GraceMD0120012 | 14,000 | Surface water | No current violation flagged |
| Maryland American Water CompanyMD0120003 | 13,200 | Surface water | No current violation flagged |
| Ocean PinesMD0230005 | 11,890 | Ground water | No current violation flagged |
| Town Of La PlataMD0080025 | 11,535 | Ground water | No current violation flagged |
| City Of FrostburgMD0010011 | 11,000 | Surface water | No current violation flagged |
| Town Of Mount AiryMD0060007 | 9,890 | Ground water | No current violation flagged |
| Chesapeake Ranch EstatesMD0040004 | 9,500 | Ground water | No current violation flagged |
| StevensvilleMD0170019 | 9,155 | Ground water | No current violation flagged |
| U.S. Naval AcademyMD0020042 | 8,700 | Ground water | No current violation flagged |
| Town Of North EastMD0070016 | 8,600 | Surface water | Current serious-violator flag |
| Town Of WalkersvilleMD0100025 | 8,440 | Groundwater under influence of surface water | No current violation flagged |
| Fort DetrickMD0100011 | 7,900 | Surface water | No current violation flagged |
| City Of BrunswickMD0100005 | 7,312 | Surface water | No current violation flagged |
| City Of TaneytownMD0060012 | 6,750 | Ground water | No current violation flagged |
| Town Of HampsteadMD0060003 | 6,600 | Ground water | No current violation flagged |
| Bryans RoadMD0080033 | 6,260 | Ground water | No current violation flagged |
| Town Of ThurmontMD0100023 | 6,200 | Groundwater under influence of surface water | No current violation flagged |
| Town Of PoolesvilleMD0150002 | 6,005 | Groundwater under influence of surface water | No current violation flagged |
| Mystic HarbourMD0230011 | 5,945 | Ground water | No current violation flagged |
| City Of FruitlandMD0220008 | 5,907 | Ground water | No current violation flagged |
| Eastern Region Allegany Distrib. SystemMD0010005 | 5,703 | Surface water purchased | No current violation flagged |
| Deep Creek Lake Water Service AreaMD1111096 | 5,502 | Ground water | No current violation flagged |
| Lavale Sanitary CommissionMD0010016 | 5,500 | Surface water purchased | No current violation flagged |
| Maryland American Water--Severn SystemMD0020027 | 5,447 | Ground water | No current violation flagged |
| Town Of ChestertownMD0140002 | 5,400 | Ground water | No current violation flagged |
| Midland-LonaconingMD0010018 | 5,000 | Surface water | No current violation flagged |
| Town Of Chesapeake BeachMD0040003 | 5,000 | Ground water | No current violation flagged |
| Town Of LeonardtownMD0180006 | 5,000 | Ground water | No current violation flagged |
| Western Region Allegany Distrib. SystemMD0010009 | 4,955 | Surface water purchased | Other current violation flag |
| Town Of ManchesterMD0060006 | 4,954 | Ground water | No current violation flagged |
| Town Of BerlinMD0230001 | 4,500 | Ground water | No current violation flagged |
| Town Of DelmarMD0220001 | 4,500 | Ground water | No current violation flagged |
| Town Of DentonMD0050001 | 4,500 | Ground water | No current violation flagged |
| Town Of PerryvilleMD0070018 | 4,413 | Surface water | Current serious-violator flag |
| Prince FrederickMD0040011 | 4,371 | Ground water | No current violation flagged |
| Town Of MiddletownMD0100018 | 4,288 | Ground water | No current violation flagged |
| Boonsboro - KeedysvilleMD0210002 | 4,250 | Surface water | No current violation flagged |
| City Of Pocomoke CityMD0230006 | 4,100 | Ground water | No current violation flagged |
| Town Of Indian HeadMD0080020 | 4,100 | Ground water | No current violation flagged |
| The ProvincesMD0020029 | 3,991 | Ground water | No current violation flagged |
| SolomonsMD0040027 | 3,811 | Ground water | No current violation flagged |
| Town Of CharlestownMD0070029 | 3,791 | Ground water | No current violation flagged |
| Eastern Correctional InstituteMD0190013 | 3,500 | Ground water | No current violation flagged |
| Elkton WestMD0070015 | 3,500 | Surface water purchased | Current monitoring/reporting flag |
| Town Of CentrevilleMD0170001 | 3,322 | Ground water | No current violation flagged |
| Naval Support Facility, Indian HeadMD0080058 | 3,321 | Ground water | No current violation flagged |
| Town Of Princess AnneMD0190002 | 3,300 | Ground water | No current violation flagged |
| Country LakesMD0180023 | 3,016 | Ground water | No current violation flagged |
| Town Of Mountain Lake ParkMD0110007 | 3,000 | Ground water | No current violation flagged |
| Town Of North BeachMD0040030 | 3,000 | Ground water | No current violation flagged |
| City Of CrisfieldMD0190001 | 2,976 | Ground water | No current violation flagged |
| Town Of EmmitsburgMD0100010 | 2,921 | Surface water | No current violation flagged |
| Cedar CoveMD0180002 | 2,728 | Ground water | No current violation flagged |
| Town Of St. MichaelsMD0200006 | 2,650 | Ground water | No current violation flagged |
| Bel Air - Pinto Distribution SystemMD0010003 | 2,614 | Surface water purchased | No current violation flagged |
| Fountaindale SouthMD0100013 | 2,610 | Groundwater under influence of surface water | No current violation flagged |
| Town Of Smithsburg Distribution SystemMD0210018 | 2,500 | Surface water purchased | No current violation flagged |
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
Frederick9 systemsAnne Arundel8 systemsAllegany7 systemsCarroll6 systemsCalvert5 systemsCecil5 systemsCharles5 systemsHarford5 systemsSt. Mary's5 systemsWorcester5 systemsMontgomery3 systemsSomerset3 systemsWashington3 systemsWicomico3 systemsGarrett2 systemsQueen Anne's2 systemsTalbot2 systemsBaltimore city1 systemsDorchester1 systemsHoward1 systemsPrince George's1 systems