COUNTY WATER-SYSTEM LEDGER
Sussex, Delaware
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems19active CWS · pop. 2,500+
Population served308,003reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Sussex
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Rehoboth Pump District (Tui)DE0000991 | 81,417 | Ground water | No current violation flagged |
| Bethany Bay Pump DistrictDE0000221 | 51,000 | Ground water | No current violation flagged |
| Dewey Beach Water DepartmentDE0000825 | 31,000 | Ground water purchased | No current violation flagged |
| Rehoboth Beach Water DepartmentDE0000723 | 25,000 | Ground water | No current violation flagged |
| Artesian Southern Sussex RegionalDE00A0323 | 18,215 | Ground water | No current violation flagged |
| Sussex Shores Water CompanyDE0000557 | 12,450 | Ground water | No current violation flagged |
| Bethany Beach Water DepartmentDE0000556 | 12,000 | Ground water | No current violation flagged |
| Long Neck Water CompanyDE0000625 | 11,000 | Ground water | No current violation flagged |
| Lewes Board Of Public WorksDE0000602 | 9,627 | Ground water | No current violation flagged |
| Millsboro Water DepartmentDE0000622 | 8,568 | Ground water | No current violation flagged |
| Bayside Pump District (Tui)DE00A0837 | 8,400 | Ground water | No current violation flagged |
| Georgetown Water DepartmentDE0000592 | 7,259 | Ground water | No current violation flagged |
| Seaford Water DepartmentDE0000246 | 6,699 | Ground water | No current violation flagged |
| Bridgeville Water DepartmentDE0000559 | 6,000 | Ground water | No current violation flagged |
| Artesian Northern Sussex RegionalDE0020003 | 5,511 | Ground water | No current violation flagged |
| Laurel Water DepartmentDE0000597 | 3,984 | Ground water | No current violation flagged |
| Selbyville Water DepartmentDE0000654 | 3,502 | Ground water | No current violation flagged |
| Milton Water DepartmentDE0000629 | 3,200 | Ground water | No current violation flagged |
| Broadkiln Beach Water Company (Tui)DE0000238 | 3,171 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.