COUNTY WATER-SYSTEM LEDGER
New Castle, Delaware
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems10active CWS · pop. 2,500+
Population served518,221reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving New Castle
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Artesian Water CompanyDE0000552 | 231,114 | Surface water purchased | No current violation flagged |
| Wilmington Water DepartmentDE0000663 | 107,976 | Surface water | No current violation flagged |
| Veolia Water Delaware, IncDE0000564 | 100,495 | Surface water | No current violation flagged |
| Newark Water DepartmentDE0000630 | 40,000 | Surface water | No current violation flagged |
| Middletown Water DepartmentDE0000614 | 17,700 | Surface water purchased | No current violation flagged |
| Municipal Services CommissionDE0000634 | 5,549 | Ground water | No current violation flagged |
| East Ncc DistrictDE00A0334 | 5,538 | Ground water | No current violation flagged |
| North West Pump DistrictDE00A0347 | 4,149 | Ground water | No current violation flagged |
| Willow Grove MillDE0020122 | 3,090 | Ground water purchased | No current violation flagged |
| Delaware City Water Department (Awc)DE0000566 | 2,610 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.