COUNTY WATER-SYSTEM LEDGER
Kent, Delaware
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems10active CWS · pop. 2,500+
Population served131,690reported total; may overlap
Current violation flag10.0%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Kent
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Dover Water DepartmentDE0000571 | 39,491 | Ground water | No current violation flagged |
| Camden Pump DistrictDE0000124 | 17,208 | Ground water | No current violation flagged |
| Garrison Lake Pump DistrictDE0000004 | 17,148 | Ground water | No current violation flagged |
| Smyrna Water DepartmentDE0000657 | 11,813 | Ground water | No current violation flagged |
| Dover Air Force BaseDE0000579 | 11,000 | Ground water | No current violation flagged |
| Milford Water DepartmentDE0000616 | 9,800 | Ground water | No current violation flagged |
| Church Creek (Awc)DE00A0428 | 9,654 | Ground water | No current violation flagged |
| Artesian Northern Kent RegionalDE00A0673 | 7,014 | Ground water | No current violation flagged |
| Camden Wyoming Sewer And Water AuthorityDE0000563 | 5,000 | Ground water | No current violation flagged |
| Harrington Water DepartmentDE0000126 | 3,562 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.