STATE / TERRITORY LEDGER
Virginia drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems185active CWS · pop. 2,500+
Population served7,073,579reported total; may overlap
Current violation flag8.6%16 systems
Serious-violator flag1.1%2 systems
01 / LARGEST SYSTEMS
Community water systems in Virginia
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Fairfax County Water AuthorityVA6059501 | 1,121,613 | Surface water | No current violation flagged |
| Virginia Beach, City OfVA3810900 | 437,994 | Surface water purchased | No current violation flagged |
| Newport News, City OfVA3700500 | 407,300 | Surface water | No current violation flagged |
| Chesterfield Co Central Water SystemVA4041845 | 389,897 | Surface water | No current violation flagged |
| Loudoun Water - Central SystemVA6107350 | 334,808 | Surface water | No current violation flagged |
| Henrico County Water SystemVA4087125 | 330,000 | Surface water | No current violation flagged |
| Norfolk, City OfVA3710100 | 234,220 | Surface water | No current violation flagged |
| Richmond, City OfVA4760100 | 233,655 | Surface water | No current violation flagged |
| Arlington CountyVA6013010 | 215,000 | Surface water purchased | No current violation flagged |
| Western Virginia Water AuthorityVA2770900 | 182,700 | Surface water | No current violation flagged |
| Pwcsa - EastVA6153600 | 168,747 | Surface water purchased | No current violation flagged |
| City Of Chesapeake - Northwest River SysVA3550051 | 165,240 | Surface water | No current violation flagged |
| Alexandria, City OfVA6510010 | 159,200 | Surface water purchased | No current violation flagged |
| Pwcsa - WestVA6153251 | 136,409 | Surface water purchased | No current violation flagged |
| Stafford County UtilitiesVA6179100 | 123,684 | Surface water | No current violation flagged |
| Portsmouth, City OfVA3740600 | 97,915 | Surface water | Current monitoring/reporting flag |
| Spotsylvania County UtilitiesVA6177300 | 95,686 | Surface water | No current violation flagged |
| Lynchburg, City OfVA5680200 | 80,995 | Surface water | No current violation flagged |
| Acsa Urban AreaVA2003053 | 77,408 | Surface water purchased | No current violation flagged |
| Dale CityVA6153625 | 72,062 | Surface water purchased | No current violation flagged |
| Suffolk, City OfVA3800805 | 69,822 | Surface water | No current violation flagged |
| Leesburg, Town OfVA6107300 | 65,028 | Surface water | No current violation flagged |
| Harrisonburg, City OfVA2660345 | 61,000 | Surface water | No current violation flagged |
| Hanover Suburban Water SystemVA4085398 | 57,931 | Surface water | No current violation flagged |
| Jcsa - Central SystemVA3095490 | 57,726 | Ground water | No current violation flagged |
| Naval Station NorfolkVA3710050 | 48,826 | Surface water purchased | Current monitoring/reporting flag |
| Washington County Service AuthorityVA1191883 | 47,574 | Surface water | No current violation flagged |
| Charlottesville, City OfVA2540500 | 46,553 | Surface water purchased | No current violation flagged |
| Frederick WaterVA2069250 | 46,206 | Surface water | Current monitoring/reporting flag |
| Manassas, City OfVA6685100 | 42,696 | Surface water | No current violation flagged |
| Danville, City OfVA5590100 | 42,590 | Surface water | No current violation flagged |
| Fort BelvoirVA6059450 | 39,303 | Surface water purchased | No current violation flagged |
| Bedford Regional Water Authority (Brwa)VA5019052 | 38,794 | Surface water | No current violation flagged |
| Blacksburg, Town OfVA1121052 | 34,578 | Surface water purchased | No current violation flagged |
| Petersburg, City OfVA3730750 | 33,394 | Surface water purchased | No current violation flagged |
| City Of Chesapeake - Western Branch SysVA3550050 | 32,326 | Surface water purchased | No current violation flagged |
| Virginia-American Water Co.VA3670800 | 30,317 | Surface water | No current violation flagged |
| Upper Smith River Water SupplyVA5089852 | 29,721 | Surface water | No current violation flagged |
| Ft Gregg-Adams (Ft Lee)VA3149247 | 28,580 | Surface water purchased | No current violation flagged |
| Fredericksburg, City OfVA6630050 | 28,350 | Surface water purchased | No current violation flagged |
| Winchester, City OfVA2840500 | 28,248 | Surface water | No current violation flagged |
| Vienna, Town OfVA6059800 | 27,134 | Surface water purchased | No current violation flagged |
| South River Sanitary DistrictVA2015575 | 26,083 | Surface water | No current violation flagged |
| Staunton, City OfVA2790600 | 25,750 | Surface water | No current violation flagged |
| Salem, City OfVA2775300 | 25,643 | Surface water | No current violation flagged |
| Herndon, Town OfVA6059550 | 24,601 | Surface water purchased | No current violation flagged |
| Waynesboro, City OfVA2820775 | 22,630 | Groundwater under influence of surface water | No current violation flagged |
| Christiansburg Town OfVA1121090 | 22,000 | Surface water purchased | No current violation flagged |
| Campbell County Central SystemVA5031150 | 21,761 | Surface water | No current violation flagged |
| Culpeper, Town OfVA6047500 | 21,184 | Surface water | No current violation flagged |
| Bvu AuthorityVA1520070 | 20,000 | Surface water | No current violation flagged |
| Buchanan Co PsaVA1027061 | 19,326 | Surface water purchased | No current violation flagged |
| Mcb Quantico - MainsideVA6153675 | 19,000 | Surface water | Current serious-violator flag |
| Colonial Heights, City OfVA3570150 | 18,273 | Surface water purchased | No current violation flagged |
| Radford, City OfVA1750100 | 17,420 | Surface water | No current violation flagged |
| Naval Support Activity PortsmouthVA3740500 | 17,000 | Surface water purchased | No current violation flagged |
| Fort EustisVA3700100 | 16,900 | Surface water purchased | No current violation flagged |
| Williamsburg, City OfVA3830850 | 16,300 | Surface water | No current violation flagged |
| Front Royal, Town OfVA2187406 | 15,000 | Surface water | No current violation flagged |
| Three Springs Regional - RcpwVA2165705 | 14,834 | Groundwater under influence of surface water | No current violation flagged |
| Amherst Co Service Authority (Acsa)VA5009250 | 14,799 | Surface water | No current violation flagged |
| Manassas Park, City OfVA6687100 | 14,051 | Surface water purchased | No current violation flagged |
| Martinsville, City OfVA5690400 | 13,600 | Surface water | No current violation flagged |
| WildernessVA6137999 | 13,274 | Surface water | No current violation flagged |
| Lake MonticelloVA2065480 | 12,943 | Surface water | No current violation flagged |
| Acsa CrozetVA2003050 | 12,415 | Surface water purchased | No current violation flagged |
| Warrenton, Town OfVA6061600 | 11,801 | Surface water | No current violation flagged |
| Wise County Regional Water SystemVA1195900 | 11,500 | Surface water | No current violation flagged |
| Naval Support Facility, DahlgrenVA6099340 | 11,000 | Ground water | No current violation flagged |
| Langley Air Force BaseVA3650350 | 10,886 | Surface water purchased | No current violation flagged |
| Gloucester County Water SystemVA4073311 | 10,754 | Surface water | No current violation flagged |
| Little Creek Amphibious Base - U.S. NavyVA3810340 | 9,782 | Surface water purchased | No current violation flagged |
| Pulaski, Town OfVA1155635 | 9,473 | Surface water | Current monitoring/reporting flag |
| Pulaski County PsaVA1155641 | 9,452 | Surface water | No current violation flagged |
| Big Stone Gap, Town OfVA1195100 | 9,372 | Surface water | No current violation flagged |
| Hcsa- Leigh Street PlantVA5780600 | 9,364 | Surface water | No current violation flagged |
| Puddledock RoadVA3149700 | 9,271 | Surface water purchased | No current violation flagged |
| Franklin, City OfVA3620350 | 9,000 | Ground water | No current violation flagged |
| Purcellville, Town OfVA6107600 | 8,929 | Surface water | No current violation flagged |
| New Baltimore RegionalVA6061318 | 8,818 | Ground water | No current violation flagged |
| Quantico Mcb-Camp BarrettVA6153060 | 8,689 | Surface water purchased | No current violation flagged |
| Greene County Water & SewerVA2079625 | 8,500 | Surface water | Current monitoring/reporting flag |
| Marion, Town OfVA1173481 | 8,500 | Surface water | No current violation flagged |
| Farmville, Town OfVA5147170 | 8,212 | Surface water | No current violation flagged |
| Smithfield, Town OfVA3093640 | 8,089 | Ground water | No current violation flagged |
| Central Water SystemVA4127190 | 7,864 | Ground water | No current violation flagged |
| Verona - Weyers CaveVA2015725 | 7,808 | Surface water purchased | No current violation flagged |
| Wytheville, Town OfVA1197810 | 7,804 | Surface water | No current violation flagged |
| Emporia, City OfVA3595250 | 7,594 | Surface water | No current violation flagged |
| Nsa Hampton Roads, Main BaseVA3710850 | 7,533 | Surface water purchased | No current violation flagged |
| Carroll Regional Water SystemVA1035088 | 7,500 | Surface water purchased | No current violation flagged |
| Lexington, City OfVA2678375 | 7,500 | Surface water purchased | No current violation flagged |
| Dcwa CentralVA3053280 | 7,418 | Surface water purchased | No current violation flagged |
| Strasburg, Town OfVA2171750 | 7,410 | Surface water | No current violation flagged |
| N A S OceanaVA3810430 | 7,300 | Surface water purchased | No current violation flagged |
| Gcwsa - JarrattVA3081550 | 7,190 | Surface water | No current violation flagged |
| Northern Development Service Dist.VA3093120 | 7,050 | Surface water purchased | Current monitoring/reporting flag |
| Ncsa - WintergreenVA2125910 | 6,861 | Surface water | No current violation flagged |
| Galax, City OfVA1640243 | 6,837 | Surface water | No current violation flagged |
| Buena Vista, City OfVA2530125 | 6,566 | Groundwater under influence of surface water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Virginia Beach City5 systemsNorfolk City3 systemsPortsmouth City3 systemsChesapeake City2 systemsNewport News City2 systemsAlexandria City1 systemsBristol City1 systemsCharlottesville City1 systemsColonial Heights City1 systemsDanville City1 systemsFredericksburg City1 systemsHampton City1 systemsHarrisonburg City1 systemsHopewell City1 systemsLynchburg City1 systemsManassas City1 systemsManassas Park City1 systemsMartinsville City1 systemsPetersburg City1 systemsRadford City1 systemsRichmond City1 systemsRoanoke City1 systemsSalem City1 systemsStaunton City1 systemsSuffolk City1 systemsWaynesboro City1 systemsWilliamsburg City1 systemsWinchester City1 systems
03 / COUNTY REPORTS
Browse counties
Rockingham7 systemsTazewell7 systemsWise6 systemsLoudoun5 systemsPrince William5 systemsFairfax4 systemsMontgomery4 systemsCampbell3 systemsCaroline3 systemsDickenson3 systemsFauquier3 systemsKing George3 systemsNew Kent3 systemsPittsylvania3 systemsPulaski3 systemsRussell3 systemsShenandoah3 systemsSmyth3 systemsWythe3 systemsAlbemarle2 systemsAugusta2 systemsCarroll2 systemsFranklin2 systemsFrederick2 systemsGoochland2 systemsIsle of Wight2 systemsLouisa2 systemsMecklenburg2 systemsOrange2 systemsPage2 systemsPrince George2 systemsScott2 systemsSpotsylvania2 systemsSussex2 systemsAmherst1 systemsArlington1 systemsBedford1 systemsBuchanan1 systemsChesterfield1 systemsCulpeper1 systemsFluvanna1 systemsGloucester1 systemsHanover1 systemsHenrico1 systemsHenry1 systemsJames City1 systemsStafford1 systemsWarren1 systemsWashington1 systems