STATE / TERRITORY LEDGER
Utah drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems132active CWS · pop. 2,500+
Population served3,518,765reported total; may overlap
Current violation flag5.3%7 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in Utah
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Salt Lake City Water SystemUTAH18026 | 383,612 | Surface water | No current violation flagged |
| Granger-Hunter Improvement DistrictUTAH18007 | 121,083 | Surface water purchased | No current violation flagged |
| West Jordan City Water SystemUTAH18020 | 117,025 | Surface water purchased | No current violation flagged |
| Provo CityUTAH25006 | 116,288 | Surface water purchased | No current violation flagged |
| St George City Water SystemUTAH27015 | 105,240 | Surface water purchased | No current violation flagged |
| Sandy City Water SystemUTAH18028 | 99,750 | Surface water purchased | No current violation flagged |
| Jordan Valley WcdUTAH18027 | 99,335 | Surface water | No current violation flagged |
| Orem City Water SystemUTAH25020 | 98,129 | Surface water purchased | No current violation flagged |
| Lehi CityUTAH25015 | 93,446 | Surface water purchased | No current violation flagged |
| South Jordan CityUTAH18023 | 89,704 | Surface water purchased | No current violation flagged |
| Ogden City Water SystemUTAH29011 | 87,267 | Surface water | No current violation flagged |
| Layton City Water SystemUTAH06018 | 82,000 | Surface water purchased | No current violation flagged |
| Saratoga Springs CityUTAH25138 | 68,000 | Surface water purchased | No current violation flagged |
| Taylorsville-Bennion IdUTAH18021 | 67,098 | Surface water purchased | No current violation flagged |
| Eagle Mountain CityUTAH25142 | 61,266 | Surface water purchased | No current violation flagged |
| Herriman City Municipal Water DepartmentUTAH18157 | 60,000 | Surface water purchased | No current violation flagged |
| University Of UtahUTAH18057 | 57,080 | Surface water purchased | No current violation flagged |
| Kearns Improvement DistrictUTAH18011 | 56,700 | Surface water purchased | No current violation flagged |
| Logan City Water SystemUTAH03010 | 55,540 | Ground water | No current violation flagged |
| Spanish Fork CityUTAH25003 | 47,169 | Ground water | No current violation flagged |
| Washington CityUTAH27021 | 45,865 | Surface water | No current violation flagged |
| Riverton City Water SystemUTAH18025 | 45,600 | Surface water purchased | No current violation flagged |
| Pleasant Grove CityUTAH25022 | 40,000 | Ground water | No current violation flagged |
| Cedar City WaterworksUTAH11002 | 39,670 | Groundwater under influence of surface water | Current health-based flag |
| American Fork CityUTAH25008 | 39,045 | Ground water | No current violation flagged |
| Roy City Water SystemUTAH29016 | 38,800 | Surface water purchased | No current violation flagged |
| Murray City Water SystemUTAH18024 | 38,723 | Ground water | No current violation flagged |
| Bountiful City Water SystemUTAH06015 | 37,500 | Surface water | No current violation flagged |
| Tooele City Water SystemUTAH23004 | 37,100 | Ground water | No current violation flagged |
| Syracuse City Water SystemUTAH06012 | 35,561 | Surface water purchased | No current violation flagged |
| Springville CityUTAH25005 | 35,516 | Ground water | No current violation flagged |
| Clearfield City Water SystemUTAH06002 | 33,540 | Surface water purchased | No current violation flagged |
| Waterpro IncUTAH18006 | 33,100 | Surface water | No current violation flagged |
| Midvale City Water SystemUTAH18017 | 33,005 | Surface water purchased | No current violation flagged |
| Kaysville City Water SystemUTAH06006 | 32,976 | Surface water purchased | No current violation flagged |
| Magna Water DistrictUTAH18014 | 32,100 | Surface water purchased | No current violation flagged |
| Bona Vista Water DistrictUTAH29004 | 29,000 | Surface water purchased | No current violation flagged |
| Farmington City Water SystemUTAH06004 | 27,860 | Surface water purchased | No current violation flagged |
| Hill Air Force BaseUTAH06024 | 25,625 | Surface water purchased | No current violation flagged |
| Hurricane CityUTAH27007 | 25,555 | Surface water purchased | No current violation flagged |
| South Salt Lake City Water SystemUTAH18032 | 23,600 | Surface water purchased | No current violation flagged |
| Draper City Water SystemUTAH18133 | 23,205 | Surface water purchased | No current violation flagged |
| Clinton City Water SystemUTAH06003 | 23,000 | Surface water purchased | No current violation flagged |
| Highland CityUTAH25014 | 22,000 | Ground water | No current violation flagged |
| North Ogden CityUTAH29010 | 22,000 | Ground water | No current violation flagged |
| Vineyard CityUTAH25168 | 21,431 | Surface water purchased | No current violation flagged |
| Hooper Water Improvement DistrictUTAH29006 | 20,820 | Ground water | No current violation flagged |
| Brigham City Water SystemUTAH02004 | 20,540 | Ground water | No current violation flagged |
| Bluffdale Water SystemUTAH18004 | 20,000 | Surface water purchased | No current violation flagged |
| Heber City Water SystemUTAH26006 | 19,000 | Ground water | No current violation flagged |
| Payson City Water SystemUTAH25021 | 19,000 | Ground water | No current violation flagged |
| North Salt Lake City Water SystemUTAH06019 | 18,655 | Surface water purchased | No current violation flagged |
| Santaquin CityUTAH25002 | 17,532 | Ground water | Current monitoring/reporting flag |
| South Ogden City Water SystemUTAH29017 | 17,500 | Surface water purchased | No current violation flagged |
| Centerville City Water SystemUTAH06001 | 17,155 | Surface water purchased | No current violation flagged |
| Grantsville CityUTAH23002 | 16,284 | Ground water | No current violation flagged |
| White City WidUTAH18019 | 15,800 | Ground water | No current violation flagged |
| Holliday Water CompanyUTAH18010 | 15,000 | Surface water purchased | No current violation flagged |
| Mapleton CityUTAH25018 | 14,000 | Ground water | No current violation flagged |
| Ashley Valley Water And Sewer IdUTAH24013 | 13,835 | Surface water | Other current violation flag |
| Woods Cross City Water SystemUTAH06021 | 13,110 | Surface water purchased | No current violation flagged |
| Tremonton CityUTAH02011 | 13,000 | Ground water | No current violation flagged |
| Lindon CityUTAH25016 | 11,900 | Ground water | No current violation flagged |
| Hyrum CityUTAH03008 | 10,891 | Ground water | No current violation flagged |
| South Davis Water DistrictUTAH06009 | 10,565 | Surface water purchased | No current violation flagged |
| IvinsUTAH27008 | 10,465 | Surface water purchased | No current violation flagged |
| Smithfield CityUTAH03020 | 10,223 | Ground water | No current violation flagged |
| Alpine CityUTAH25007 | 10,200 | Ground water | No current violation flagged |
| West Point City Water SystemUTAH06020 | 10,040 | Surface water purchased | No current violation flagged |
| Cedar Hills Town Water SystemUTAH25137 | 10,015 | Ground water | No current violation flagged |
| Vernal City Water SystemUTAH24012 | 10,000 | Surface water purchased | No current violation flagged |
| Taylor-West Weber WidUTAH29019 | 9,900 | Surface water purchased | No current violation flagged |
| Stansbury Park Improvement DistrictUTAH23003 | 9,839 | Ground water | No current violation flagged |
| Providence City Water SystemUTAH03017 | 9,690 | Ground water | No current violation flagged |
| Salem CityUTAH25001 | 9,298 | Ground water | No current violation flagged |
| Washington Terrace City Water SystemUTAH29022 | 9,260 | Surface water purchased | No current violation flagged |
| Pleasant View Culinary WaterUTAH29014 | 9,250 | Ground water | No current violation flagged |
| Nibley City WaterUTAH03001 | 9,200 | Ground water | Other current violation flag |
| Moab CityUTAH10003 | 9,000 | Ground water | No current violation flagged |
| Santa Clara CityUTAH27016 | 9,000 | Surface water purchased | No current violation flagged |
| Riverdale City Water SystemUTAH29015 | 8,945 | Surface water purchased | No current violation flagged |
| Park City Water SystemUTAH22011 | 8,875 | Surface water | No current violation flagged |
| Price Municipal CorporationUTAH04007 | 8,867 | Surface water | No current violation flagged |
| North Logan CityUTAH03015 | 8,500 | Surface water | No current violation flagged |
| Richfield CityUTAH21013 | 8,360 | Ground water | No current violation flagged |
| Mountain Regional Water SsdUTAH22137 | 8,245 | Surface water | No current violation flagged |
| South Weber Water SystemUTAH06010 | 8,125 | Surface water purchased | No current violation flagged |
| Roosevelt City Water SystemUTAH07004 | 8,000 | Surface water purchased | No current violation flagged |
| Nephi CityUTAH12003 | 7,122 | Ground water | No current violation flagged |
| Midway City Water SystemUTAH26008 | 7,055 | Ground water | No current violation flagged |
| Ephraim CityUTAH20011 | 7,000 | Ground water | No current violation flagged |
| Perry CityUTAH02019 | 6,570 | Ground water | No current violation flagged |
| Enoch City Water SystemUTAH11004 | 6,500 | Ground water | No current violation flagged |
| Hildale - Colorado CityUTAH27006 | 6,100 | Ground water | Current monitoring/reporting flag |
| Fruit Heights City Water SystemUTAH06017 | 6,075 | Surface water purchased | No current violation flagged |
| Summit Water Distribution CompanyUTAH22059 | 6,000 | Surface water purchased | No current violation flagged |
| Price River WidUTAH04020 | 5,790 | Surface water | No current violation flagged |
| West Bountiful City Water SystemUTAH06014 | 5,600 | Surface water purchased | No current violation flagged |
| Elk Ridge TownUTAH25031 | 5,510 | Ground water | No current violation flagged |
| Sunset City Water SystemUTAH06011 | 5,300 | Surface water purchased | Other current violation flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS