COUNTY WATER-SYSTEM LEDGER
Harrison, Texas
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served55,884reported total; may overlap
Current violation flag50.0%4 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Harrison
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of MarshallTX1020002 | 23,091 | Surface water | Current monitoring/reporting flag |
| Gum Springs Wsc 2TX1020081 | 7,815 | Surface water purchased | No current violation flagged |
| Leigh Wsc-RuralTX1020022 | 6,164 | Ground water | No current violation flagged |
| City Of HallsvilleTX1020004 | 5,580 | Surface water purchased | No current violation flagged |
| Harleton WscTX1020074 | 4,107 | Surface water purchased | Current monitoring/reporting flag |
| Gum Springs Wsc 1TX1020026 | 3,564 | Ground water | No current violation flagged |
| City Of WaskomTX1020003 | 2,923 | Ground water | Other current violation flag |
| Gill WscTX1020021 | 2,640 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.