COUNTY WATER-SYSTEM LEDGER
Angelina, Texas
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served91,456reported total; may overlap
Current violation flag75.0%6 systems
Serious-violator flag25.0%2 systems
01 / SYSTEMS
Water systems serving Angelina
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| City Of LufkinTX0030004 | 51,236 | Ground water | Current monitoring/reporting flag |
| Hudson WscTX0030023 | 10,907 | Ground water | Current serious-violator flag |
| Central Wcid Of Angelina CountyTX0030019 | 7,381 | Ground water | No current violation flagged |
| Four Way SudTX0030020 | 6,684 | Ground water | No current violation flagged |
| City Of DibollTX0030001 | 5,207 | Ground water | Current serious-violator flag |
| Angelina WscTX0030016 | 3,479 | Ground water | Other current violation flag |
| Redland WscTX0030028 | 3,354 | Ground water | Current health-based flag |
| M & M WscTX0030026 | 3,208 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.