STATE / TERRITORY LEDGER
South Carolina drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems183active CWS · pop. 2,500+
Population served4,633,675reported total; may overlap
Current violation flag17.5%32 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in South Carolina
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Greenville Water (Sc2310001)SC2310001 | 426,057 | Surface water | Other current violation flag |
| Columbia City Of (Sc4010001)SC4010001 | 354,068 | Surface water | No current violation flagged |
| Charleston Water System (Sc1010001)SC1010001 | 327,422 | Surface water | No current violation flagged |
| Gsw&Sa (Sc2620004)SC2620004 | 252,840 | Surface water | No current violation flagged |
| Spartanburg Water System (Sc4210001)SC4210001 | 166,364 | Surface water | No current violation flagged |
| Bjw&Sa (Sc0720003)SC0720003 | 164,829 | Surface water | No current violation flagged |
| Bcwsa Sangaree W/D (0820002)SC0820002 | 95,345 | Surface water purchased | No current violation flagged |
| Mt Pleasant Water Works (1010002)SC1010002 | 91,500 | Surface water purchased | No current violation flagged |
| Rock Hill City Of (Sc4610002)SC4610002 | 89,850 | Surface water | No current violation flagged |
| Sjwd Middle Tyger Wtp (Sc4220006)SC4220006 | 89,531 | Surface water | No current violation flagged |
| Summerville Cpw (Sc1810003)SC1810003 | 81,750 | Surface water purchased | No current violation flagged |
| Florence City Of (Sc2110001)SC2110001 | 79,745 | Surface water | No current violation flagged |
| Lancaster County W&Sd (Sc2920001)SC2920001 | 79,107 | Surface water purchased | No current violation flagged |
| Greer Cpw (Sc2310005)SC2310005 | 54,024 | Surface water | No current violation flagged |
| Sumter City Of (Sc4310001)SC4310001 | 53,070 | Ground water | No current violation flagged |
| Darlington County W&Sa (Sc1620001)SC1620001 | 52,288 | Ground water | No current violation flagged |
| Greenwood Cpw (2410001)SC2410001 | 52,022 | Surface water | No current violation flagged |
| Aiken City Of (Sc0210001)SC0210001 | 51,533 | Surface water | Current health-based flag |
| Myrtle Beach City Of (Sc2610001)SC2610001 | 49,375 | Surface water purchased | No current violation flagged |
| Joint Municipal Wsc (Sc3220003)SC3220003 | 47,838 | Surface water purchased | No current violation flagged |
| Orangeburg Dpu (Sc3810001)SC3810001 | 47,463 | Surface water | No current violation flagged |
| Laurens County W&S Comm (Sc3020001)SC3020001 | 44,866 | Surface water | No current violation flagged |
| N Myrtle Beach City Of (Sc2610011)SC2610011 | 43,883 | Surface water purchased | No current violation flagged |
| Goose Creek City Of (Sc0810004)SC0810004 | 43,744 | Surface water purchased | No current violation flagged |
| Gcwsd Waccamaw Neck (Sc2220010)SC2220010 | 41,300 | Surface water | No current violation flagged |
| Inman Campobello W/D (4220002)SC4220002 | 41,007 | Surface water purchased | No current violation flagged |
| Dcwa Knightsville (Sc1820001)SC1820001 | 40,141 | Surface water purchased | No current violation flagged |
| Blue Ridge Water Co Inc (Sc2320003)SC2320003 | 40,006 | Surface water purchased | No current violation flagged |
| Seneca City Of (Sc3710002)SC3710002 | 39,772 | Surface water | No current violation flagged |
| Electric City Utilities (Sc0410012)SC0410012 | 38,204 | Surface water purchased | No current violation flagged |
| Easley Combined Util (Sc3910002)SC3910002 | 36,098 | Surface water | No current violation flagged |
| Powdersville Water District (Sc0420002)SC0420002 | 34,960 | Surface water purchased | No current violation flagged |
| West Columbia City Of (Sc3210004)SC3210004 | 34,028 | Surface water | No current violation flagged |
| Woodruff Roebuck W/D (Sc4220007)SC4220007 | 32,038 | Surface water | No current violation flagged |
| Fort Jackson (Sc4010501)SC4010501 | 31,000 | Surface water purchased | No current violation flagged |
| York County East Wd (Sc4620002)SC4620002 | 30,225 | Surface water purchased | No current violation flagged |
| Edgefield Co W&Sa (1920001)SC1920001 | 29,200 | Surface water | No current violation flagged |
| Conway City Of (Sc2610008)SC2610008 | 27,005 | Surface water purchased | No current violation flagged |
| Dcws Ashley Phosphate (Sc1820008)SC1820008 | 26,536 | Surface water purchased | No current violation flagged |
| North Augusta City Of (Sc0210003)SC0210003 | 26,125 | Surface water | No current violation flagged |
| Lugoff Elgin Water Auth (Sc2820001)SC2820001 | 25,783 | Surface water | No current violation flagged |
| Chesterfield Co Rural Water (Sc1320003)SC1320003 | 25,691 | Ground water purchased | No current violation flagged |
| Hilton Head Psd 1 (0720006)SC0720006 | 25,558 | Surface water purchased | No current violation flagged |
| Cassatt Wtr Kershaw-Lee Co RwaSC2820005 | 25,485 | Ground water | No current violation flagged |
| Fort Mill Town Of (Sc4610003)SC4610003 | 25,000 | Surface water purchased | No current violation flagged |
| Gaffney Bpw (Sc1110001)SC1110001 | 24,290 | Surface water | No current violation flagged |
| Lexington Town Of (3210001)SC3210001 | 24,284 | Surface water purchased | No current violation flagged |
| St John'S Water (Sc1020002)SC1020002 | 22,592 | Surface water purchased | No current violation flagged |
| Breezy Hill W/D (Sc0220006)SC0220006 | 21,197 | Surface water | No current violation flagged |
| Hammond W/D (Sc0420007)SC0420007 | 21,193 | Surface water purchased | Current monitoring/reporting flag |
| Camden City Of (Sc2810001)SC2810001 | 19,076 | Surface water | No current violation flagged |
| South Island Psd (Sc0720001)SC0720001 | 18,299 | Ground water | No current violation flagged |
| York County West Wd (Sc4620003)SC4620003 | 18,273 | Surface water purchased | No current violation flagged |
| Lcf Water District (Sc4220010)SC4220010 | 18,152 | Surface water purchased | No current violation flagged |
| Trico Water Company (Sc1720001)SC1720001 | 17,963 | Ground water | No current violation flagged |
| Clemson City Of (Sc3910004)SC3910004 | 17,896 | Surface water purchased | Current monitoring/reporting flag |
| Cayce City Of (Sc3210003)SC3210003 | 17,460 | Surface water | No current violation flagged |
| West Anderson W/D (0420006)SC0420006 | 17,430 | Surface water purchased | Current monitoring/reporting flag |
| Sandy Springs Water Co Inc (Sc0420003)SC0420003 | 17,311 | Surface water purchased | No current violation flagged |
| Bucksport Water Company (Sc2620003)SC2620003 | 17,123 | Ground water | No current violation flagged |
| Marco Rural Water Co (Sc3320001)SC3320001 | 17,120 | Ground water | No current violation flagged |
| Pioneer Rural Water Dist (Sc3720001)SC3720001 | 16,929 | Surface water | No current violation flagged |
| Walhalla City Of (Sc3710004)SC3710004 | 16,010 | Surface water | Current monitoring/reporting flag |
| Chester Metropolitan District (1220002)SC1220002 | 15,668 | Surface water | Current monitoring/reporting flag |
| Six Mile W/D (Sc3920002)SC3920002 | 14,845 | Surface water purchased | No current violation flagged |
| Lancaster City Of (Sc2910001)SC2910001 | 14,074 | Surface water purchased | Current monitoring/reporting flag |
| Laurens Cpw (Sc3010001)SC3010001 | 13,902 | Surface water | No current violation flagged |
| Big Creek W/S District (0420009)SC0420009 | 13,647 | Surface water purchased | No current violation flagged |
| Union City Of (Sc4410001)SC4410001 | 13,076 | Surface water | No current violation flagged |
| Bcwsa East Cooper (Sc0820009)SC0820009 | 12,933 | Surface water purchased | No current violation flagged |
| Conway Rural (Sc2620001)SC2620001 | 12,740 | Surface water purchased | No current violation flagged |
| High Hills Rural Water Co Inc (4320003)SC4320003 | 12,545 | Ground water | Current monitoring/reporting flag |
| Walterboro City Of (1510004)SC1510004 | 11,829 | Ground water | No current violation flagged |
| Newberry Co W&Sa (Sc3620002)SC3620002 | 11,157 | Surface water | Current monitoring/reporting flag |
| York City Of (Sc4610001)SC4610001 | 11,137 | Surface water purchased | No current violation flagged |
| Starr-Iva W/D (Sc0420005)SC0420005 | 11,125 | Surface water purchased | No current violation flagged |
| Ocean Lakes Ltd (Sc2660048)SC2660048 | 10,727 | Surface water purchased | No current violation flagged |
| Tega Cay City Of (Sc4610008)SC4610008 | 10,500 | Surface water purchased | Current monitoring/reporting flag |
| Gilbert-Summit Wd (3220001)SC3220001 | 10,400 | Ground water | No current violation flagged |
| Winnsboro Town Of (2010001)SC2010001 | 10,391 | Surface water | No current violation flagged |
| Pickens Wtp (Sc3910001)SC3910001 | 10,263 | Surface water purchased | No current violation flagged |
| Shaw Afb (Sc4310501)SC4310501 | 10,000 | Ground water | No current violation flagged |
| Newberry City Of (3610001)SC3610001 | 9,947 | Surface water | No current violation flagged |
| Grassy Pond Water Co Inc (Sc1120002)SC1120002 | 9,895 | Surface water purchased | No current violation flagged |
| Westminster City Of (Sc3710003)SC3710003 | 9,588 | Surface water | Current monitoring/reporting flag |
| Broadway W&S District (Sc0420008)SC0420008 | 9,586 | Surface water purchased | No current violation flagged |
| Southside W/D (3920010)SC3920010 | 9,568 | Surface water purchased | No current violation flagged |
| Kiawah Island Utility (Sc1010008)SC1010008 | 9,550 | Surface water purchased | No current violation flagged |
| Isle Of Palms W/S Comm (Sc1010004)SC1010004 | 9,530 | Surface water purchased | No current violation flagged |
| Lake City City Of (Sc2110007)SC2110007 | 9,191 | Ground water | No current violation flagged |
| Bennettsville City Of (Sc3410001)SC3410001 | 9,168 | Surface water | No current violation flagged |
| Gsw&Sa-Marion City Of (Sc3310001)SC3310001 | 9,104 | Ground water | No current violation flagged |
| Georgetown City Of (Sc2210001)SC2210001 | 9,092 | Surface water | No current violation flagged |
| Moncks Corner City Of (Sc0810001)SC0810001 | 8,956 | Surface water purchased | No current violation flagged |
| Clinton City Of (Sc3010002)SC3010002 | 8,938 | Surface water | No current violation flagged |
| Beech Island W/D (Sc0220004)SC0220004 | 8,935 | Ground water | No current violation flagged |
| Hartsville City Of (Sc1610003)SC1610003 | 8,711 | Ground water | No current violation flagged |
| Dacusville-Cedar Rock Wt Co (Sc3920008)SC3920008 | 8,700 | Surface water purchased | No current violation flagged |
| Mccormick Co W&Sa (Sc3520002)SC3520002 | 8,500 | Surface water purchased | Current monitoring/reporting flag |
| Clover Town Of (Sc4610006)SC4610006 | 8,400 | Surface water purchased | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Conway4 systemsEasley4 systemsGaffney4 systemsAnderson3 systemsMoncks Corner3 systemsMyrtle Beach3 systemsPickens3 systemsUnion3 systemsYork3 systemsAiken2 systemsAllendale2 systemsBennettsville2 systemsClemson2 systemsDalzell2 systemsDarlington2 systemsDillon2 systemsGeorgetown2 systemsGloverville2 systemsGreer2 systemsHilton Head Island2 systemsJohns Island (Sta.)2 systemsKingstree2 systemsLa France2 systemsLancaster2 systemsLaurens2 systemsLexington2 systemsLiberty2 systemsManning2 systemsMarion2 systemsNewberry2 systemsPawleys Island2 systemsSalem2 systemsSaluda2 systemsSummerville2 systemsSumter2 systemsWest Columbia2 systemsWestminster2 systemsWinnsboro2 systemsBelton1 systemsCamden1 systemsCassatt1 systemsCayce1 systemsCharleston1 systemsChesnee1 systemsChesterfield1 systemsColumbia1 systemsFlorence1 systemsFort Jackson1 systemsFort Lawn1 systemsFort Mill1 systemsGilbert1 systemsGoose Creek1 systemsGraniteville1 systemsGreenville1 systemsGreenwood1 systemsInman1 systemsLugoff1 systemsLyman1 systemsMount Pleasant1 systemsNorth Augusta1 systemsNorth Charleston1 systemsNorth Myrtle Beach1 systemsOrangeburg1 systemsRock Hill1 systemsSeneca1 systemsSix Mile1 systemsSpartanburg1 systemsStarr1 systemsTega Cay1 systemsWalhalla1 systemsWalterboro1 systemsWest Anderson1 systemsWoodruff1 systems
03 / COUNTY REPORTS
Browse counties
Anderson15 systemsPickens12 systemsAiken9 systemsHorry9 systemsLexington9 systemsCharleston8 systemsGeorgetown7 systemsYork7 systemsCherokee6 systemsOconee6 systemsSpartanburg6 systemsBeaufort5 systemsSumter5 systemsBerkeley4 systemsChesterfield4 systemsGreenville4 systemsKershaw4 systemsUnion4 systemsDarlington3 systemsDorchester3 systemsFairfield3 systemsFlorence3 systemsGreenwood3 systemsLancaster3 systemsLaurens3 systemsMarion3 systemsMarlboro3 systemsWilliamsburg3 systemsAbbeville2 systemsAllendale2 systemsBamberg2 systemsBarnwell2 systemsClarendon2 systemsColleton2 systemsDillon2 systemsNewberry2 systemsOrangeburg2 systemsRichland2 systemsSaluda2 systemsChester1 systemsEdgefield1 systems