STATE / TERRITORY LEDGER
Puerto Rico drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems109active CWS · pop. 2,500+
Population served3,145,298reported total; may overlap
Current violation flag8.3%9 systems
Serious-violator flag1.8%2 systems
01 / LARGEST SYSTEMS
Community water systems in Puerto Rico
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| MetropolitanoPR0002591 | 1,084,637 | Surface water | No current violation flagged |
| MayaguezPR0003283 | 152,342 | Surface water | No current violation flagged |
| AguadillaPR0003293 | 124,782 | Surface water | No current violation flagged |
| Ponce UrbanoPR0003824 | 113,972 | Surface water | No current violation flagged |
| Rio Blanco,Vieques,CuledraPR0005386 | 79,822 | Surface water | No current violation flagged |
| El YunquePR0005296 | 68,114 | Surface water | No current violation flagged |
| Arecibo UrbanoPR0002652 | 61,626 | Surface water | No current violation flagged |
| Fajardo CeibaPR0005306 | 59,044 | Surface water | No current violation flagged |
| IsabelaPR0002672 | 49,937 | Surface water | No current violation flagged |
| Caguas NortePR0005086 | 47,352 | Surface water | No current violation flagged |
| LajasPR0003343 | 47,350 | Surface water | No current violation flagged |
| Santa Isabel UrbanoPR0003904 | 39,925 | Ground water | No current violation flagged |
| FarallonPR0004925 | 39,388 | Surface water | No current violation flagged |
| Las Piedras HumacaoPR0005376 | 38,897 | Surface water | No current violation flagged |
| Dorado UrbanoPR0005607 | 37,244 | Surface water | No current violation flagged |
| Guayama UrbanoPR0004745 | 37,076 | Surface water | No current violation flagged |
| Juncos - Ceiba SurPR0005166 | 36,835 | Surface water | No current violation flagged |
| YaucoPR0004314 | 35,639 | Surface water | No current violation flagged |
| Cidra UrbanoPR0004695 | 34,424 | Surface water | No current violation flagged |
| Caguas SurPR0005066 | 34,261 | Surface water | No current violation flagged |
| Regional Villalba Toa VacaPR0004664 | 34,259 | Surface water | No current violation flagged |
| Patillas UrbanoPR0004835 | 32,222 | Surface water | No current violation flagged |
| MaguayoPR0005597 | 30,235 | Surface water purchased | No current violation flagged |
| Hatillo-CamuyPR0002662 | 28,935 | Surface water | No current violation flagged |
| Quebradillas UrbanoPR0002682 | 27,760 | Surface water | No current violation flagged |
| Vega Baja UrbanoPR0002772 | 26,935 | Surface water | No current violation flagged |
| San Lorenzo UrbanoPR0005106 | 26,470 | Surface water | No current violation flagged |
| Sabana GrandePR0003333 | 25,832 | Surface water | No current violation flagged |
| San SebastianPR0003303 | 25,752 | Surface water | No current violation flagged |
| Gurabo UrbanoPR0005096 | 25,469 | Surface water | No current violation flagged |
| Morovis UrbanoPR0002762 | 20,927 | Surface water | Current health-based flag |
| Cabo RojoPR0003373 | 20,356 | Surface water | No current violation flagged |
| SantanaPR0002832 | 19,657 | Surface water | No current violation flagged |
| Cayey UrbanoPR0004635 | 18,335 | Surface water | No current violation flagged |
| PenuelasPR0004324 | 17,326 | Surface water | No current violation flagged |
| Orocovis UrbanoPR0004044 | 16,992 | Surface water | No current violation flagged |
| Lares EspinoPR0003872 | 16,896 | Surface water | Current health-based flag |
| Barceloneta UrbanoPR0002722 | 16,404 | Surface water | No current violation flagged |
| Aibonito La PlataPR0004545 | 16,354 | Surface water | No current violation flagged |
| Sabana HoyosPR0002822 | 15,948 | Surface water | No current violation flagged |
| Coto SurPR0002962 | 15,013 | Surface water | No current violation flagged |
| NegrosPR0005537 | 14,939 | Surface water | No current violation flagged |
| Comerio UrbanoPR0004705 | 14,912 | Surface water | No current violation flagged |
| Yabucoa UrbanoPR0005196 | 14,728 | Surface water | No current violation flagged |
| Manati EastPR0003262 | 13,580 | Surface water | No current violation flagged |
| Aguas Buenas UrbanoPR0005046 | 13,233 | Surface water | Other current violation flag |
| Utuado UrbanoPR0002702 | 13,070 | Surface water | No current violation flagged |
| Cotto LaurelPR0004524 | 12,979 | Surface water | No current violation flagged |
| Lares UrbanoPR0002692 | 12,138 | Surface water | No current violation flagged |
| Ponce De LeonPR0003643 | 11,139 | Surface water | No current violation flagged |
| Las BocasPR0004945 | 11,022 | Surface water | Other current violation flag |
| HormigueroPR0003383 | 10,587 | Ground water | No current violation flagged |
| Florida UrbanoPR0002732 | 10,405 | Ground water | No current violation flagged |
| Tierra Nueva RabanosPR0003182 | 10,077 | Surface water | No current violation flagged |
| Lago GuajatacaPR0003772 | 10,018 | Surface water | No current violation flagged |
| CocosPR0004895 | 9,930 | Ground water | No current violation flagged |
| Maunabo UrbanoPR0004815 | 9,380 | Surface water | No current violation flagged |
| QuebradaPR0002872 | 9,377 | Surface water | No current violation flagged |
| AceitunasPR0004654 | 9,030 | Surface water | No current violation flagged |
| Luquillo UrbanoPR0005316 | 9,001 | Surface water | Other current violation flag |
| Salinas UrbanoPR0004885 | 8,977 | Ground water | No current violation flagged |
| Jayuya UrbanoPR0002712 | 7,746 | Surface water | No current violation flagged |
| GarrochalesPR0002782 | 7,465 | Ground water | No current violation flagged |
| Guayanilla UrbanoPR0004054 | 7,302 | Ground water | No current violation flagged |
| Las MariasPR0003363 | 7,193 | Surface water | No current violation flagged |
| Guanica UrbanoPR0004074 | 6,881 | Ground water | No current violation flagged |
| ExperimentalPR0004604 | 6,445 | Ground water | Current serious-violator flag |
| US Army, Fort BuchananPR0132051 | 6,411 | Surface water | No current violation flagged |
| AlturasPR0003842 | 6,325 | Surface water | No current violation flagged |
| CoquiPR0004915 | 6,237 | Ground water | No current violation flagged |
| Corozal UrbanoPR0005487 | 6,162 | Surface water | No current violation flagged |
| EnsenadaPR0004084 | 6,130 | Ground water | No current violation flagged |
| CerrillosPR0004634 | 5,658 | Surface water | No current violation flagged |
| MirafloresPR0002812 | 5,612 | Surface water | No current violation flagged |
| Aibonito UrbanoPR0004955 | 5,580 | Surface water | No current violation flagged |
| Cedro ArribaPR0005517 | 5,444 | Surface water | No current violation flagged |
| AruzPR0003834 | 5,105 | Ground water | No current violation flagged |
| Bo. NuevoPR0005557 | 4,961 | Surface water | Current health-based flag |
| Ciales UrbanoPR0002752 | 4,841 | Surface water | No current violation flagged |
| RoncadorPR0003142 | 4,734 | Surface water | No current violation flagged |
| Jaguas PozasPR0003802 | 4,699 | Surface water | No current violation flagged |
| Coamo UrbanoPR0003914 | 4,603 | Surface water | No current violation flagged |
| Quebrada ArenasPR0003882 | 4,472 | Surface water | No current violation flagged |
| Almirante NortePR0003722 | 4,285 | Ground water | No current violation flagged |
| JacaguasPR0004534 | 4,261 | Ground water | No current violation flagged |
| JagualPR0005416 | 4,021 | Surface water | No current violation flagged |
| Plata I Y IiPR0003296 | 3,978 | Ground water | No current violation flagged |
| CienegaPR0003862 | 3,952 | Ground water | No current violation flagged |
| RayoPR0003573 | 3,853 | Ground water | No current violation flagged |
| PugnadoPR0002972 | 3,591 | Ground water | No current violation flagged |
| La GruaPR0005496 | 3,578 | Ground water | No current violation flagged |
| Barranquitas UrbanoPR0004605 | 3,538 | Surface water | Other current violation flag |
| MaricaoPR0003353 | 3,455 | Surface water | No current violation flagged |
| DeportivoPR0004444 | 3,420 | Ground water | No current violation flagged |
| BajaderoPR0003222 | 3,402 | Ground water | No current violation flagged |
| Santa IsabelPR0003712 | 3,402 | Surface water | No current violation flagged |
| GarzasPR0004584 | 3,354 | Surface water | No current violation flagged |
| Piedras BlancasPR0004474 | 3,351 | Ground water | No current violation flagged |
| Villalba UrbanoPR0003924 | 3,073 | Surface water | No current violation flagged |
| Guardia Nacional De Pr, Fort AllenPR0439024 | 3,000 | Ground water | Current serious-violator flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Ponce10 systemsArecibo6 systemsVega Baja6 systemsJuana Diaz4 systemsAdjuntas3 systemsBarranquitas3 systemsCiales3 systemsGuayanilla3 systemsManati3 systemsSalinas3 systemsSan Lorenzo3 systemsUtuado3 systemsVillalba3 systemsAibonito2 systemsBayamon2 systemsCaguas2 systemsCamuy2 systemsCayey2 systemsCorozal2 systemsDorado2 systemsGuanica2 systemsHatillo2 systemsIsabela2 systemsLares2 systemsMayaguez2 systemsMoca2 systemsPatillas2 systemsPenuelas2 systemsRio Grande2 systemsSabana Grande2 systemsSan Sebastian2 systemsSanta Isabel2 systemsYabucoa2 systemsAguada1 systemsAguadilla1 systemsAguas Buenas1 systemsAibonito C1 systemsAnasco1 systemsAquas Buenas1 systemsArroyo1 systemsBarceloneta1 systemsCabo Rojo1 systemsCidra1 systemsComerio1 systemsFajardo1 systemsFajardo Ceiba1 systemsFlorida1 systemsGuayama1 systemsGurabo1 systemsHatillo Camuy1 systemsHormiguero1 systemsHormigueros1 systemsHumacao1 systemsJuncos1 systemsLajas1 systemsLas Piedras1 systemsMorovis1 systemsNaguabo1 systemsNegros1 systemsOrocovis1 systemsQuebradillas1 systemsRincon1 systemsSabana Hoyos1 systemsSan Juan1 systemsToa Alta1 systemsVieques1 systemsYauco1 systems
03 / COUNTY REPORTS
Browse counties
Arecibo Municipio6 systemsVega Baja Municipio6 systemsPonce Municipio5 systemsJuana Diaz Municipio4 systemsAdjuntas Municipio3 systemsBarranquitas Municipio3 systemsCiales Municipio3 systemsGuayanilla Municipio3 systemsManati Municipio3 systemsNaguabo Municipio3 systemsSalinas Municipio3 systemsSan Lorenzo Municipio3 systemsUtuado Municipio3 systemsVillalba Municipio3 systemsAibonito Municipio2 systemsAnasco Municipio2 systemsBayamon Municipio2 systemsCaguas Municipio2 systemsCamuy Municipio2 systemsCayey Municipio2 systemsCorozal Municipio2 systemsDorado Municipio2 systemsGuanica Municipio2 systemsHatillo Municipio2 systemsIsabela Municipio2 systemsLares Municipio2 systemsMayaguez Municipio2 systemsMoca Municipio2 systemsPatillas Municipio2 systemsPenuelas Municipio2 systemsRio Grande Municipio2 systemsSabana Grande Municipio2 systemsSan Sebastian Municipio2 systemsSanta Isabel Municipio2 systemsYabucoa Municipio2 systemsAguada Municipio1 systemsAguadilla Municipio1 systemsAguas Buenas Municipio1 systemsArroyo Municipio1 systemsBarceloneta Municipio1 systemsCabo Rojo Municipio1 systemsCidra Municipio1 systemsComerio Municipio1 systemsFajardo Municipio1 systemsFlorida Municipio1 systemsGuayama Municipio1 systemsGurabo Municipio1 systemsHormigueros Municipio1 systemsHumacao Municipio1 systemsJuncos Municipio1 systemsLajas Municipio1 systemsLas Piedras Municipio1 systemsMorovis Municipio1 systemsOrocovis Municipio1 systemsQuebradillas Municipio1 systemsRincon Municipio1 systemsSan Juan Municipio1 systemsToa Alta Municipio1 systemsVieques Municipio1 systemsYauco Municipio1 systems