COUNTY WATER-SYSTEM LEDGER
Polk, Oregon
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems6active CWS · pop. 2,500+
Population served47,755reported total; may overlap
Current violation flag0.0%0 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Polk
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Dallas, City OfOR4100248 | 17,911 | Surface water | No current violation flagged |
| Monmouth, City OfOR4100537 | 11,651 | Groundwater under influence of surface water | No current violation flagged |
| Independence Water SystemOR4100399 | 10,300 | Ground water | No current violation flagged |
| Luckiamute Domestic Water CoopOR4100538 | 2,738 | Surface water purchased | No current violation flagged |
| Perrydale Domestic Wtr AssnOR4101149 | 2,655 | Ground water | No current violation flagged |
| Grand Ronde Community Wtr AssnOR4100338 | 2,500 | Ground water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.