COUNTY WATER-SYSTEM LEDGER
Douglas, Oregon
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems8active CWS · pop. 2,500+
Population served73,496reported total; may overlap
Current violation flag12.5%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Douglas
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Roseburg, City OfOR4100720 | 28,800 | Surface water | No current violation flagged |
| Umpqua Basin Water AssocOR4100719 | 9,499 | Surface water | No current violation flagged |
| Winston-Dillard Water DistrictOR4100957 | 8,300 | Surface water | No current violation flagged |
| Sutherlin, City OfOR4100847 | 8,060 | Surface water | No current violation flagged |
| Green Area Water & Sanitary AuthorityOR4100717 | 7,000 | Surface water | No current violation flagged |
| Reedsport, City OfOR4100699 | 4,836 | Surface water | Current monitoring/reporting flag |
| Myrtle Creek, City OfOR4100550 | 3,501 | Surface water | No current violation flagged |
| Tri-City Jw&SaOR4100549 | 3,500 | Surface water | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.