COUNTY WATER-SYSTEM LEDGER
Ulster, New York
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems10active CWS · pop. 2,500+
Population served63,920reported total; may overlap
Current violation flag10.0%1 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Ulster
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Kingston (City) Water DistrictNY5503374 | 24,000 | Surface water | No current violation flagged |
| New Paltz (Village) Water DistNY5503379 | 7,523 | Surface water | No current violation flagged |
| Ulster Water DistrictNY5503390 | 5,500 | Surface water purchased | No current violation flagged |
| Port Ewen Water DistrictNY5503382 | 4,500 | Surface water | No current violation flagged |
| Ellenville (Village) Water DisNY5503366 | 4,300 | Ground water | No current violation flagged |
| Saugerties (Village) Water DisNY5503386 | 4,200 | Surface water | No current violation flagged |
| Glasco Water DistrictNY5503367 | 4,071 | Surface water purchased | No current violation flagged |
| Highland Water DistrictNY5503368 | 4,000 | Surface water | No current violation flagged |
| Marlborough Water DistrictNY5503377 | 3,248 | Surface water purchased | No current violation flagged |
| Eastern/Ulster Correctional FaNY5503751 | 2,578 | Ground water | Current monitoring/reporting flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.