STATE / TERRITORY LEDGER
New Mexico drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems96active CWS · pop. 2,500+
Population served1,844,554reported total; may overlap
Current violation flag35.4%34 systems
Serious-violator flag3.1%3 systems
01 / LARGEST SYSTEMS
Community water systems in New Mexico
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Albuquerque Water SystemNM3510701 | 560,326 | Surface water | No current violation flagged |
| Rio Rancho Water & Ww ServicesNM3509623 | 107,350 | Surface water purchased | Current health-based flag |
| Las Cruces Municipal Water SystemNM3511707 | 98,175 | Ground water | No current violation flagged |
| Santa Fe Water System (City Of)NM3505126 | 90,810 | Surface water | Other current violation flag |
| Roswell Municipal Water SystemNM3520203 | 54,025 | Ground water | Current health-based flag |
| Farmington Water SystemNM3510224 | 47,655 | Surface water | No current violation flagged |
| Epcor Water New Mexico Inc ClovisNM3527305 | 41,066 | Ground water | Other current violation flag |
| Hobbs Municipal Water SupplyNM3521613 | 40,418 | Ground water | No current violation flagged |
| Alamogordo Domestic Water SystemNM3513319 | 35,301 | Surface water | No current violation flagged |
| University Of New MexicoNM3575501 | 35,000 | Surface water purchased | Other current violation flag |
| Carlsbad Municipal Water SystemNM3520608 | 33,626 | Ground water | No current violation flagged |
| Los Alamos Municipal Water SystemNM3500115 | 25,000 | Ground water | No current violation flagged |
| New Mexico State UniversityNM3528707 | 24,000 | Ground water | Other current violation flag |
| Kirtland Air Force BaseNM3567701 | 22,500 | Ground water | No current violation flagged |
| Gallup Water SystemNM3508317 | 20,880 | Ground water | Current health-based flag |
| Camino Real Regional Utility AuthorityNM3502507 | 19,466 | Ground water | Current serious-violator flag |
| Los Lunas Water SystemNM3525332 | 19,400 | Ground water | No current violation flagged |
| Dona Ana MdwcaNM3554307 | 16,987 | Ground water | No current violation flagged |
| Deming Municipal Water SystemNM3528616 | 16,788 | Ground water | No current violation flagged |
| Ruidoso Water SystemNM3513114 | 15,947 | Surface water | Other current violation flag |
| Farmington Rural-Shiprock-Beclabito NTUANN3500245 | 15,233 | Surface water purchased | Current monitoring/reporting flag |
| Artesia Municipal Water SystemNM3520308 | 15,176 | Ground water | No current violation flagged |
| Lake Section Water CompanyNM3529207 | 14,619 | Ground water | No current violation flagged |
| Mescalero Inn Of The Mt. Gods063506008 | 14,542 | Ground water | No current violation flagged |
| Las Vegas (City Of)NM3518025 | 14,530 | Surface water | Other current violation flag |
| Silver City Water SystemNM3522609 | 14,400 | Ground water | No current violation flagged |
| Portales Water SystemNM3528522 | 14,284 | Ground water | No current violation flagged |
| Lovington Municipal Water SupplyNM3521813 | 13,539 | Ground water | No current violation flagged |
| Moongate WestNM3501207 | 13,362 | Ground water | Current monitoring/reporting flag |
| Holloman Air Force BaseNM3562719 | 13,000 | Ground water | No current violation flagged |
| Socorro Water SystemNM3523728 | 12,026 | Ground water | No current violation flagged |
| Espanola Water SystemNM3501921 | 12,012 | Ground water | Other current violation flag |
| Zuni Pueblo063501124 | 11,888 | Ground water | No current violation flagged |
| Lower Rio Grande Pwwa South ValleyNM3502407 | 11,542 | Ground water | No current violation flagged |
| Bernalillo Water SystemNM3508923 | 10,948 | Ground water | Current monitoring/reporting flag |
| Belen Water SystemNM3524932 | 10,830 | Ground water | Current serious-violator flag |
| Grants Domestic Water SystemNM3526133 | 10,523 | Ground water | No current violation flagged |
| City Of Raton/Raton Water WorksNM3526704 | 9,733 | Surface water | No current violation flagged |
| Aztec Domestic Water SystemNM3509824 | 9,673 | Surface water | Current monitoring/reporting flag |
| Bloomfield Water Supply SystemNM3510124 | 9,536 | Surface water | No current violation flagged |
| Moongate Water SystemNM3572007 | 9,170 | Ground water | Current monitoring/reporting flag |
| Isleta Eastside063501109 | 8,941 | Ground water | No current violation flagged |
| Lee Hammond WaterNM3500624 | 8,817 | Surface water | No current violation flagged |
| Anthony W&SdNM3511207 | 8,691 | Ground water | No current violation flagged |
| Entranosa Water AssociationNM3524626 | 8,500 | Ground water | No current violation flagged |
| Tunica-Biloxi Tribe of LA061800001 | 8,103 | Ground water purchased | No current violation flagged |
| Cannon Air Force Base Water SystemNM3567905 | 7,832 | Ground water | Other current violation flag |
| Lower Valley Water Users AssociationNM3510324 | 7,615 | Surface water | No current violation flagged |
| Eldorado Area Water And Sanitation Dist.NM3537326 | 7,082 | Surface water purchased | No current violation flagged |
| Epcor Water New Mexico Inc., EdgewoodNM3500326 | 6,795 | Ground water | No current violation flagged |
| Truth Or ConsequencesNM3514327 | 6,783 | Ground water | Current health-based flag |
| Santa Fe County South SectorNM3500826 | 6,775 | Surface water purchased | No current violation flagged |
| Sandia Peak UtilityNM3562201 | 6,079 | Ground water | No current violation flagged |
| Tucumcari Water SystemNM3528020 | 6,064 | Ground water | No current violation flagged |
| Village Of Angel FireNM3531904 | 6,045 | Ground water | Current health-based flag |
| Morningstar Water SystemNM3510524 | 5,694 | Surface water purchased | No current violation flagged |
| Taos Municipal Water SystemNM3507529 | 5,528 | Ground water | Other current violation flag |
| Rio Communities Water SystemNM3524832 | 5,513 | Ground water | No current violation flagged |
| Jal Water Supply SystemNM3521713 | 5,500 | Ground water | No current violation flagged |
| Santo Domingo Pueblo063500120 | 5,328 | Ground water | No current violation flagged |
| University Estates Water System (Lcu)NM3512407 | 5,292 | Ground water | No current violation flagged |
| Mariano Lake-Pinedale-Church Rock NTUANN3500211 | 4,562 | Ground water | Other current violation flag |
| Laguna Valley063503111 | 4,500 | Surface water purchased | No current violation flagged |
| Eunice Water Supply SystemNM3521513 | 4,487 | Ground water | No current violation flagged |
| Otis MdwcaNM3521308 | 4,464 | Ground water | Current monitoring/reporting flag |
| Isleta Shea-whiff063503109 | 4,403 | Ground water | No current violation flagged |
| Rio Del Oro Water SystemNM3580232 | 4,387 | Ground water | No current violation flagged |
| Bosque Farms Water Supply SystemNM3510732 | 4,367 | Ground water | Current serious-violator flag |
| San Felipe Pueblo063501160 | 4,335 | Ground water | No current violation flagged |
| Berrendo Cooperative WuaNM3552903 | 4,304 | Ground water | Other current violation flag |
| White Sands Missile Range (Main Post)-FfNM3568007 | 4,300 | Ground water | No current violation flagged |
| Crownpoint-Littlewater-Three Mile Point NTUANN3503039 | 3,950 | Ground water | Other current violation flag |
| San Felipe Black Mesa Casino063503115 | 3,789 | Ground water | No current violation flagged |
| Northstar MdwcaNM3520024 | 3,784 | Surface water | No current violation flagged |
| Flora Vista Mutual DomesticNM3510024 | 3,726 | Surface water purchased | Current monitoring/reporting flag |
| Roosevelt County WuaNM3562222 | 3,720 | Ground water purchased | No current violation flagged |
| Pojoaque South063501100 | 3,644 | Ground water | No current violation flagged |
| Tularosa Water SystemNM3514019 | 3,485 | Surface water | Current health-based flag |
| Milan Community Water SystemNM3525533 | 3,409 | Ground water | No current violation flagged |
| Lordsburg Water Supply SystemNM3522812 | 3,298 | Ground water | Current monitoring/reporting flag |
| Clayton Municipal SupplyNM3527031 | 3,250 | Ground water | No current violation flagged |
| Jemez Pueblo063500110 | 3,200 | Ground water | No current violation flagged |
| Santa Fe County West SectorNM3500926 | 3,150 | Surface water purchased | No current violation flagged |
| Jicarilla Dulce063500006 | 3,064 | Surface water | No current violation flagged |
| Hacienda Acres Water System (Lcu)NM3511507 | 3,042 | Ground water | No current violation flagged |
| Alto Lakes Water And Sanitation DistrictNM3558514 | 2,870 | Ground water | No current violation flagged |
| Cloudcroft Water SystemNM3513519 | 2,865 | Ground water | Other current violation flag |
| Moriarty Water SystemNM3524230 | 2,825 | Ground water | Current health-based flag |
| Meadow Lake Water SystemNM3532032 | 2,760 | Ground water | No current violation flagged |
| Glorieta CampsNM3504626 | 2,700 | Ground water | Other current violation flag |
| Timberon W And SdNM3546419 | 2,698 | Ground water | Current health-based flag |
| Santa Rosa Water SupplyNM3515010 | 2,681 | Ground water | No current violation flagged |
| Taos Pueblo063500191 | 2,652 | Ground water | No current violation flagged |
| Bayard Municipal Water SystemNM3522109 | 2,616 | Ground water | No current violation flagged |
| Garfield MdwcaNM3529007 | 2,504 | Ground water | Other current violation flag |
| Santa Clara Pueblo063500166 | 2,500 | Ground water | No current violation flagged |
02 / CITY REPORTS
Browse cities
Albuquerque4 systemsLas Cruces4 systemsSanta Fe4 systemsFarmington3 systemsLos Lunas3 systemsAztec2 systemsBelen2 systemsBloomfield2 systemsCarlsbad2 systemsEdgewood2 systemsOrgan2 systemsPortales2 systemsRoswell2 systemsAlamogordo1 systemsArtesia1 systemsBernalillo1 systemsChaparral1 systemsClovis1 systemsDeming1 systemsDona Ana1 systemsEspanola1 systemsGallup1 systemsGrants1 systemsHobbs1 systemsHolloman Air Force Base1 systemsLas Vegas1 systemsLos Alamos1 systemsLovington1 systemsN1 systemsNenahnezad1 systemsRio Rancho1 systemsRuidoso1 systemsSan Juan1 systemsSilver City1 systemsSocorro1 systemsSunland Park1 systemsUpper Fruitland1 systemsVado1 systems
03 / COUNTY REPORTS
Browse counties
Dona Ana13 systemsSan Juan8 systemsSanta Fe7 systemsValencia6 systemsBernalillo5 systemsOtero5 systemsLea4 systemsEddy3 systemsChaves2 systemsCibola2 systemsColfax2 systemsCurry2 systemsGrant2 systemsLincoln2 systemsRoosevelt2 systemsSandoval2 systemsLos Alamos1 systemsLuna1 systemsMcKinley1 systemsRio Arriba1 systemsSan Miguel1 systemsSocorro1 systems