STATE / TERRITORY LEDGER
North Dakota drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems44active CWS · pop. 2,500+
Population served595,516reported total; may overlap
Current violation flag6.8%3 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in North Dakota
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Fargo City OfND0900336 | 120,762 | Surface water | No current violation flagged |
| Bismarck City OfND0800080 | 72,417 | Groundwater under influence of surface water | No current violation flagged |
| Grand Forks Regional WtpND1800410 | 57,339 | Surface water | No current violation flagged |
| Minot City OfND5100660 | 48,743 | Ground water | No current violation flagged |
| West Fargo City OfND0900999 | 34,858 | Surface water purchased | No current violation flagged |
| Williston City OfND5301012 | 26,426 | Surface water | No current violation flagged |
| Dickinson City OfND4500242 | 25,679 | Surface water purchased | No current violation flagged |
| Mandan City OfND3000596 | 21,769 | Surface water | No current violation flagged |
| Jamestown City OfND4700498 | 15,427 | Ground water | No current violation flagged |
| Belcourt-Turtle Mtn Rural Water System083890023 | 13,500 | Ground water | No current violation flagged |
| South Central Rwd North BurleighND0801502 | 10,400 | Groundwater under influence of surface water | No current violation flagged |
| Southwest Water AuthorityND4501434 | 8,537 | Surface water | No current violation flagged |
| Wahpeton City OfND3900973 | 7,766 | Ground water | No current violation flagged |
| North Prairie Rwd-System 1&2ND5101125 | 7,748 | Ground water purchased | Current monitoring/reporting flag |
| Devils Lake City OfND3600231 | 7,141 | Ground water | No current violation flagged |
| Valley City City OfND0200958 | 6,585 | Surface water | No current violation flagged |
| Watford City City OfND2700990 | 6,390 | Surface water purchased | No current violation flagged |
| East Central Regional Wd-GfND1801062 | 5,995 | Ground water | No current violation flagged |
| Stutsman Rural Water DistrictND4701303 | 5,550 | Ground water | No current violation flagged |
| Greater Ramsey Water DistrictND3601424 | 5,280 | Ground water | No current violation flagged |
| Northwest Rural Water DistrictND5301079 | 5,102 | Surface water purchased | No current violation flagged |
| Barnes Rural Water DistrictND0201058 | 4,938 | Ground water | No current violation flagged |
| Spirit Lake Water Management Rws083890025 | 4,400 | Ground water | No current violation flagged |
| Missouri West Water SystemND3001431 | 4,303 | Surface water purchased | No current violation flagged |
| Grafton City OfND5000408 | 4,284 | Surface water | No current violation flagged |
| Lincoln City OfND0800570 | 4,257 | Purchased ground water under influence of surface water source | No current violation flagged |
| Cass Rural Water District FargoND0901483 | 4,242 | Surface water purchased | No current violation flagged |
| Southeast Wud (East)ND3901068 | 4,225 | Ground water | No current violation flagged |
| Omnd Water Treatment PlantND2901491 | 4,168 | Surface water | No current violation flagged |
| Mckenzie County WrdND2701477 | 3,895 | Surface water purchased | Current monitoring/reporting flag |
| South Central Regional Water DistrictND0801154 | 3,700 | Purchased ground water under influence of surface water source | No current violation flagged |
| Cass Rural Water District-Phase IND0901060 | 3,658 | Ground water | No current violation flagged |
| South Central Rwd-EmmonsND1501653 | 3,650 | Surface water | No current violation flagged |
| Central Plains Water DistrictND5201309 | 3,504 | Ground water | No current violation flagged |
| Agassiz Water Users DistrictND1801056 | 3,438 | Ground water | Current monitoring/reporting flag |
| Northeast Rwd- North Valley BranchND3401128 | 3,422 | Ground water | No current violation flagged |
| Beulah City OfND2900074 | 3,058 | Ground water | No current violation flagged |
| Walsh Rural Water DistrictND5001075 | 3,000 | Ground water purchased | No current violation flagged |
| Rugby City OfND3500842 | 2,876 | Ground water | No current violation flagged |
| East Central Regional Wd-TraillND4901071 | 2,800 | Ground water | No current violation flagged |
| North Prairie Rwd-System IiiND5101065 | 2,742 | Ground water | No current violation flagged |
| New Town, City Of083890029 | 2,528 | Ground water | No current violation flagged |
| Casselton City OfND0900166 | 2,513 | Ground water purchased | No current violation flagged |
| Tri-County Water DistrictND3201072 | 2,501 | Ground water | No current violation flagged |
02 / CITY REPORTS