STATE / TERRITORY LEDGER
North Carolina drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems326active CWS · pop. 2,500+
Population served9,117,298reported total; may overlap
Current violation flag16.9%55 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in North Carolina
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Charlotte WaterNC0160010 | 1,163,701 | Surface water | No current violation flagged |
| Raleigh, City OfNC0392010 | 650,000 | Surface water | No current violation flagged |
| Winston-Salem, City OfNC0234010 | 391,900 | Surface water | No current violation flagged |
| Durham, City OfNC0332010 | 333,490 | Surface water | No current violation flagged |
| Greensboro, City OfNC0241010 | 319,588 | Surface water | No current violation flagged |
| Cary, Town OfNC0392020 | 227,300 | Surface water | No current violation flagged |
| Fayetteville Public Works CommNC0326010 | 226,441 | Surface water | No current violation flagged |
| Cfpua-WilmingtonNC0465010 | 212,227 | Surface water | No current violation flagged |
| Union County Water SystemNC0190413 | 169,685 | Surface water | No current violation flagged |
| Asheville City OfNC0111010 | 157,431 | Surface water | No current violation flagged |
| Onslow Wtr And Sewer AuthorityNC0467035 | 156,755 | Ground water | No current violation flagged |
| Davidson Water IncNC0229025 | 154,307 | Surface water | No current violation flagged |
| Brunswick County Water SystemNC0410045 | 151,357 | Surface water | No current violation flagged |
| Harnett Regional WaterNC0343045 | 121,885 | Surface water | No current violation flagged |
| Concord, City OfNC0113010 | 120,548 | Surface water | No current violation flagged |
| High Point, City OfNC0241020 | 118,662 | Surface water | No current violation flagged |
| Greenville Utilities CommNC0474010 | 103,140 | Surface water | No current violation flagged |
| Johnston Co-WestNC0351070 | 99,027 | Surface water | No current violation flagged |
| Two Rivers UtilitiesNC0136010 | 96,714 | Surface water | No current violation flagged |
| Orange Water & Sewer AuthorityNC0368010 | 86,500 | Surface water | No current violation flagged |
| Apex, Town OfNC0392045 | 83,001 | Surface water purchased | No current violation flagged |
| Hendersonville, City OfNC0145010 | 79,278 | Surface water | No current violation flagged |
| Hickory City OfNC0118010 | 71,393 | Surface water | No current violation flagged |
| Robeson County Water SystemNC0378055 | 67,970 | Ground water | No current violation flagged |
| Old North Utilities Services/Ft BraggNC5026019 | 65,000 | Surface water purchased | No current violation flagged |
| Burlington, City OfNC0201010 | 61,365 | Surface water | No current violation flagged |
| Cleveland County WaterNC0123055 | 59,395 | Surface water | No current violation flagged |
| Kannapolis, City OfNC0180065 | 56,050 | Surface water | No current violation flagged |
| Rocky Mount, City OfNC0464010 | 55,891 | Surface water | No current violation flagged |
| Mooresville Town OfNC0149015 | 52,509 | Surface water | No current violation flagged |
| Holly Springs, Town OfNC0392050 | 51,947 | Surface water purchased | No current violation flagged |
| Wilson, City OfNC0498010 | 50,332 | Surface water | No current violation flagged |
| Lincoln County WtpNC0155035 | 49,693 | Surface water | No current violation flagged |
| Jacksonville City OfNC0467010 | 49,093 | Ground water | No current violation flagged |
| Sanford, City OfNC0353010 | 48,350 | Surface water | Current monitoring/reporting flag |
| Salisbury-RowanNC0180010 | 46,156 | Surface water | No current violation flagged |
| Brunswick Regional Water And Sewer H2GoNC0410070 | 45,748 | Ground water | No current violation flagged |
| Monroe, City OfNC0190010 | 43,081 | Surface water | Current monitoring/reporting flag |
| Fuquay-Varina, Town OfNC0392055 | 42,954 | Surface water purchased | Current monitoring/reporting flag |
| Wayne Water DistrictsNC0496065 | 39,403 | Ground water | No current violation flagged |
| New Bern, City OfNC0425010 | 37,884 | Ground water | No current violation flagged |
| Craven County Water SystemNC0425055 | 37,848 | Ground water | Current monitoring/reporting flag |
| Usmc Lejeune--Hadnot PointNC0467041 | 37,500 | Ground water | No current violation flagged |
| Hoke Co Regional Water SystemNC0347025 | 36,640 | Ground water | Current monitoring/reporting flag |
| Goldsboro, City OfNC0496010 | 34,959 | Surface water | No current violation flagged |
| Pender County UtilitiesNC7071011 | 32,302 | Surface water | No current violation flagged |
| Davie County Water SystemNC0230015 | 31,543 | Surface water | No current violation flagged |
| Moore Co Public Util-PinehurstNC0363108 | 31,390 | Surface water purchased | Other current violation flag |
| Clayton, Town OfNC0351020 | 30,876 | Surface water purchased | No current violation flagged |
| Statesville, City OfNC0149010 | 30,843 | Surface water | No current violation flagged |
| Dare County Water SystemNC0428030 | 28,732 | Ground water | No current violation flagged |
| Asheboro, City OfNC0276010 | 27,819 | Surface water | No current violation flagged |
| Kinston, City OfNC0454010 | 27,475 | Surface water purchased | No current violation flagged |
| Thomasville, City OfNC0229020 | 27,287 | Surface water | No current violation flagged |
| Morganton City OfNC0112015 | 27,221 | Surface water | Current monitoring/reporting flag |
| Iredell Water CorporationNC0149025 | 27,173 | Surface water purchased | No current violation flagged |
| Oak Island, Town OfNC0410020 | 26,924 | Surface water purchased | No current violation flagged |
| Franklin County Water & SewerNC0235030 | 26,060 | Surface water purchased | Current monitoring/reporting flag |
| Lenoir, City OfNC0114010 | 25,573 | Surface water | No current violation flagged |
| Johnston Co-EastNC4051018 | 25,212 | Surface water | No current violation flagged |
| Lumberton, City OfNC0378010 | 24,460 | Surface water | No current violation flagged |
| Currituck County Water SystemNC0427010 | 24,130 | Ground water | No current violation flagged |
| Southern Pines, Town OfNC0363010 | 24,102 | Surface water | Current monitoring/reporting flag |
| Shelby, City OfNC0123010 | 23,600 | Surface water | No current violation flagged |
| King, City OfNC0285010 | 23,370 | Surface water | No current violation flagged |
| Chatham Co-NorthNC0319126 | 23,088 | Surface water | No current violation flagged |
| Eastern Pines Water CorpNC0474015 | 23,000 | Surface water purchased | No current violation flagged |
| Richmond County Water SystemNC0377109 | 22,578 | Surface water | No current violation flagged |
| Beaufort Co Northside Regional WaterNC0407035 | 22,405 | Ground water purchased | No current violation flagged |
| Forest City, Town OfNC0181010 | 21,521 | Surface water | No current violation flagged |
| Energy United Water CorpNC0102015 | 21,148 | Surface water purchased | No current violation flagged |
| Harrisburg, Town OfNC0113025 | 20,549 | Surface water purchased | No current violation flagged |
| Halifax Co--HalifaxNC0442040 | 20,250 | Surface water purchased | No current violation flagged |
| Mebane, City OfNC0201018 | 20,212 | Surface water purchased | No current violation flagged |
| Boone, Town OfNC0195010 | 19,811 | Surface water | No current violation flagged |
| Waynesville, Town OfNC0144010 | 19,758 | Surface water | No current violation flagged |
| Pamlico County WaterNC0469025 | 19,665 | Ground water | Current monitoring/reporting flag |
| Lexington, City OfNC0229010 | 19,632 | Surface water | No current violation flagged |
| West Carteret Water CorpNC0416040 | 19,512 | Ground water | No current violation flagged |
| Mount Holly, City OfNC0136020 | 19,200 | Surface water | No current violation flagged |
| Elizabeth City, City OfNC0470010 | 19,187 | Ground water | No current violation flagged |
| Morehead City, Town OfNC0416015 | 18,846 | Ground water | No current violation flagged |
| South Granville Wtr&Sewer AuthorityNC0239107 | 18,555 | Surface water | No current violation flagged |
| Duplin County Water SystemNC0431085 | 18,542 | Ground water | No current violation flagged |
| Newton, City OfNC0118015 | 18,407 | Surface water | No current violation flagged |
| Albemarle, City OfNC0184010 | 18,396 | Surface water | No current violation flagged |
| Graham, City OfNC0201015 | 18,354 | Surface water | No current violation flagged |
| Laurinburg, City OfNC0383010 | 18,288 | Ground water | No current violation flagged |
| Broad River Water AuthorityNC0181035 | 18,242 | Surface water | No current violation flagged |
| Belmont, City OfNC0136015 | 17,477 | Surface water | No current violation flagged |
| Marine Corps Air Station Cherry PointNC0425035 | 17,144 | Ground water | No current violation flagged |
| Usmc Lejeune--Holcomb BlvdNC0467043 | 17,000 | Ground water | No current violation flagged |
| Bayleaf MasterNC0392373 | 16,715 | Ground water | No current violation flagged |
| Lincolnton, City OfNC0155010 | 16,309 | Surface water | No current violation flagged |
| Wayne Water Districts PurchaseNC6096001 | 16,302 | Surface water purchased | No current violation flagged |
| Cherokee Water System043740039 | 16,203 | Surface water | No current violation flagged |
| Caldwell Co Water System-SeNC0114047 | 15,710 | Surface water purchased | No current violation flagged |
| Roanoke Rapids Sanitary DistNC0442010 | 15,630 | Surface water | No current violation flagged |
| Eden, City OfNC0279010 | 15,500 | Surface water | No current violation flagged |
| North Lenoir Water CorpNC0454025 | 15,494 | Surface water purchased | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Goldsboro6 systemsCamp Lejeune4 systemsFayetteville4 systemsGranite Falls4 systemsCharlotte3 systemsClayton3 systemsElizabeth City3 systemsJacksonville3 systemsMorganton3 systemsN Wilkesboro3 systemsRaeford3 systemsSnow Hill3 systemsWilson3 systemsApex2 systemsBeaufort2 systemsBoone2 systemsBrevard2 systemsBridgeton2 systemsBurgaw2 systemsCarthage2 systemsChina Grove2 systemsClinton2 systemsConcord2 systemsCorolla2 systemsCullowhee2 systemsEden2 systemsEdenton2 systemsElizabethtown2 systemsFranklinton2 systemsGreenville2 systemsHudson2 systemsKill Devil Hill2 systemsKinston2 systemsLeland2 systemsLexington2 systemsLillington2 systemsMaxton2 systemsMebane2 systemsMocksville2 systemsMonroe2 systemsMooresville2 systemsMorehead City2 systemsNashville2 systemsNew Bern2 systemsNewport2 systemsRaleigh2 systemsRoanoke Rapids2 systemsRockingham2 systemsSanford2 systemsSmithfield2 systemsStatesville2 systemsTarboro2 systemsTaylorsville2 systemsTopsail Beach2 systemsWashington2 systemsWaynesville2 systemsWeaverville2 systemsWhite Lake2 systemsWhiteville2 systemsWilliamston2 systemsWilmington2 systemsAberdeen1 systemsAlbemarle1 systemsAngier1 systemsArchdale1 systemsAsheboro1 systemsAsheville1 systemsBayboro1 systemsBellarthur1 systemsBelmont1 systemsBlack Mountain1 systemsBurlington1 systemsButner1 systemsCarrboro1 systemsCary1 systemsCherry Point1 systemsClemmons1 systemsConover1 systemsDeep Run1 systemsDenver1 systemsDurham1 systemsElon1 systemsErwin1 systemsForest City1 systemsFuquay-Varina1 systemsGastonia1 systemsGatesville1 systemsGreensboro1 systemsHamlet1 systemsHarrisburg1 systemsHavelock1 systemsHenderson1 systemsHendersonville1 systemsHertford1 systemsHickory1 systemsHiddenite1 systemsHigh Point1 systemsHillsborough1 systemsHolly Springs1 systemsKannapolis1 systems
03 / COUNTY REPORTS
Browse counties
Carteret9 systemsGaston9 systemsOnslow9 systemsJohnston8 systemsPitt8 systemsWayne8 systemsBurke7 systemsCatawba7 systemsCraven7 systemsWake7 systemsWilkes7 systemsBrunswick6 systemsCaldwell6 systemsCumberland6 systemsHarnett6 systemsMoore6 systemsRobeson6 systemsStanly6 systemsAlamance5 systemsBladen5 systemsColumbus5 systemsDare5 systemsHaywood5 systemsIredell5 systemsNew Hanover5 systemsPender5 systemsBeaufort4 systemsBuncombe4 systemsCleveland4 systemsDavidson4 systemsDuplin4 systemsFranklin4 systemsGuilford4 systemsLenoir4 systemsMontgomery4 systemsRandolph4 systemsRowan4 systemsUnion4 systemsAlexander3 systemsCabarrus3 systemsChatham3 systemsCurrituck3 systemsGreene3 systemsHalifax3 systemsHertford3 systemsHoke3 systemsJackson3 systemsMecklenburg3 systemsNash3 systemsOrange3 systemsPasquotank3 systemsRichmond3 systemsRockingham3 systemsSampson3 systemsSurry3 systemsWilson3 systemsAnson2 systemsCherokee2 systemsChowan2 systemsDavie2 systemsEdgecombe2 systemsGranville2 systemsLee2 systemsLincoln2 systemsMacon2 systemsMartin2 systemsNorthampton2 systemsRutherford2 systemsTransylvania2 systemsWashington2 systemsWatauga2 systemsBertie1 systemsDurham1 systemsForsyth1 systemsGates1 systemsHenderson1 systemsPamlico1 systemsPerquimans1 systemsPerson1 systemsScotland1 systemsStokes1 systemsVance1 systemsWarren1 systems