STATE / TERRITORY LEDGER
Maine drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems48active CWS · pop. 2,500+
Population served567,535reported total; may overlap
Current violation flag10.4%5 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in Maine
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Portland Water District-GreaterME0091300 | 135,068 | Surface water | No current violation flagged |
| Maine Water Company Biddeford Saco DivME0090170 | 42,508 | Surface water | No current violation flagged |
| Kennebunk, Kennebunkport & Wells WdME0090760 | 35,663 | Surface water | No current violation flagged |
| Bangor Water DistrictME0090110 | 27,298 | Surface water | No current violation flagged |
| Lewiston Water & Sewer DivisionME0090830 | 23,720 | Surface water | No current violation flagged |
| Kennebec Water DistrictME0090750 | 22,060 | Surface water | No current violation flagged |
| Maine Water Company Camden & RocklandME0090300 | 21,315 | Surface water | No current violation flagged |
| Brunswick/Topsham Water DistrictME0090260 | 18,863 | Ground water | No current violation flagged |
| Auburn Water DistrictME0090070 | 17,245 | Surface water | No current violation flagged |
| Kittery Water DistrictME0090790 | 14,478 | Surface water | No current violation flagged |
| Sanford Water DistrictME0091410 | 14,328 | Ground water | No current violation flagged |
| Greater Augusta Utility DistrictME0090080 | 13,750 | Ground water | No current violation flagged |
| York Water DistrictME0091680 | 13,675 | Surface water | No current violation flagged |
| Bath Water DistrictME0090130 | 9,205 | Surface water | No current violation flagged |
| Gardiner Water DistrictME0090610 | 9,000 | Ground water | Other current violation flag |
| Brewer Water DepartmentME0090220 | 8,860 | Surface water | No current violation flagged |
| Boothbay Region Water DistrictME0090200 | 8,448 | Surface water | No current violation flagged |
| Yarmouth Water DistrictME0091670 | 8,000 | Ground water | No current violation flagged |
| Old Town Water DistrictME0091200 | 7,648 | Ground water | No current violation flagged |
| Lisbon Water DepartmentME0090870 | 6,643 | Ground water | Current monitoring/reporting flag |
| Presque Isle Utilities DistrictME0091310 | 6,128 | Groundwater under influence of surface water | No current violation flagged |
| Maine Water Company Skowhegan DivisionME0091450 | 6,105 | Surface water | No current violation flagged |
| Orono-Veazie Water DistrictME0091210 | 5,793 | Ground water | No current violation flagged |
| Belfast Water DistrictME0090140 | 5,698 | Ground water | No current violation flagged |
| Anson And Madison Water DistrictME0090930 | 5,568 | Surface water | Other current violation flag |
| Maine Water Company Millinocket DivisionME0090990 | 5,400 | Surface water | No current violation flagged |
| Houlton Water CompanyME0090700 | 4,735 | Ground water | No current violation flagged |
| Hampden Water DistrictME0090660 | 4,628 | Surface water purchased | No current violation flagged |
| Town Of Bar Harbor- Water DivisionME0090120 | 4,443 | Surface water | No current violation flagged |
| Farmington Village Corp Water DeptME0090540 | 4,050 | Ground water | No current violation flagged |
| Rumford Water DistrictME0091380 | 4,050 | Ground water | No current violation flagged |
| Caribou Utilities DistrictME0090320 | 3,943 | Ground water | No current violation flagged |
| Ellsworth Water DepartmentME0090520 | 3,910 | Surface water | Current monitoring/reporting flag |
| South Berwick Water DistrictME0091470 | 3,722 | Ground water | No current violation flagged |
| Bridgton Water DistrictME0090230 | 3,660 | Ground water | Other current violation flag |
| Lake Arrowhead Community IncME0090811 | 3,500 | Ground water | No current violation flagged |
| Pittsfield Water DeptME0091280 | 3,228 | Ground water | No current violation flagged |
| Lincoln Water DistrictME0090860 | 3,020 | Ground water | No current violation flagged |
| Livermore Falls Water DistrictME0090880 | 2,995 | Surface water | No current violation flagged |
| Paris Utility DistrictME0091230 | 2,940 | Ground water | No current violation flagged |
| Maine Water Company Oakland DivisionME0091190 | 2,873 | Surface water purchased | No current violation flagged |
| Berwick Water DepartmentME0090150 | 2,845 | Surface water | No current violation flagged |
| Wilton Water DepartmentME0091620 | 2,800 | Surface water | No current violation flagged |
| Calais Water DeptME0090290 | 2,775 | Ground water | No current violation flagged |
| Searsport Water DistrictME0091440 | 2,763 | Ground water | No current violation flagged |
| Winthrop Utilities DistrictME0091650 | 2,750 | Surface water | No current violation flagged |
| Madawaska Water DistrictME0090920 | 2,738 | Ground water | No current violation flagged |
| Maine Water Company Freeport DivisionME0090580 | 2,700 | Ground water | No current violation flagged |
02 / CITY REPORTS
Browse cities
Berwick2 systemsBrunswick2 systemsClifton2 systemsEddington2 systemsHampden2 systemsOakland2 systemsOrrington2 systemsVassalboro2 systemsWinthrop2 systemsAuburn1 systemsAugusta1 systemsBangor1 systemsBiddeford1 systemsCamden1 systemsCape Elizabeth1 systemsChelsea1 systemsCumberland1 systemsFairfield1 systemsFalmouth1 systemsGorham1 systemsHermon1 systemsKennebunk1 systemsKennebunkport1 systemsKittery1 systemsLewiston1 systemsManchester1 systemsOwls Head1 systemsPortland1 systemsRaymond1 systemsRockland1 systemsRockport1 systemsSaco1 systemsSanford1 systemsScarborough1 systemsSouth Portland1 systemsStandish1 systemsThomaston1 systemsTopsham1 systemsVeazie1 systemsWarren1 systemsWaterville1 systemsWells1 systemsWestbrook1 systemsWindham1 systemsWinslow1 systemsYork1 systems