STATE / TERRITORY LEDGER
Louisiana drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems313active CWS · pop. 2,500+
Population served4,773,633reported total; may overlap
Current violation flag29.1%91 systems
Serious-violator flag9.9%31 systems
01 / LARGEST SYSTEMS
Community water systems in Louisiana
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Baton Rouge Water CompanyLA1033005 | 596,844 | Ground water | No current violation flagged |
| New Orleans Carrollton Water WorksLA1071009 | 334,903 | Surface water | No current violation flagged |
| E Jefferson Ww District 1LA1051001 | 275,163 | Surface water | No current violation flagged |
| City Of Shreveport Water SystemLA1017031 | 192,378 | Surface water | Current serious-violator flag |
| Lafayette Utilities Water SystemLA1055017 | 169,389 | Ground water | No current violation flagged |
| W Jefferson Ww District 2LA1051004 | 140,264 | Surface water | No current violation flagged |
| Schriever Water Treatment Service AreaLA1109002 | 116,460 | Surface water | No current violation flagged |
| Lafourche Water District 1LA1057001 | 81,609 | Surface water | No current violation flagged |
| City Of Bossier City Water SystemLA1015004 | 79,506 | Surface water | No current violation flagged |
| City Of Lake Charles Water SystemLA1019029 | 79,500 | Ground water | No current violation flagged |
| Ward Ii Water DistrictLA1063039 | 78,147 | Ground water | No current violation flagged |
| Tangipahoa Parish Water DistrictLA1105008 | 75,873 | Ground water | No current violation flagged |
| City Of Alexandria Water SystemLA1079001 | 66,798 | Ground water | No current violation flagged |
| Lawco - New Iberia Water SystemLA1045009 | 59,928 | Ground water | No current violation flagged |
| City Of Monroe Water SystemLA1073031 | 57,000 | Surface water | Current serious-violator flag |
| St Charles Parish Dept Of WaterworksLA1089001 | 52,879 | Surface water | No current violation flagged |
| New Orleans Algiers Water WorksLA1071001 | 52,785 | Surface water | No current violation flagged |
| St Bernard Parish WaterworksLA1087001 | 44,783 | Surface water | No current violation flagged |
| Slidell Water SupplyLA1103041 | 35,547 | Ground water | No current violation flagged |
| St John Water District 3LA1095007 | 31,965 | Ground water | No current violation flagged |
| Zachary Water SystemLA1033030 | 31,569 | Ground water | No current violation flagged |
| City Of Natchitoches Water SystemLA1069007 | 27,693 | Surface water | No current violation flagged |
| City Of Denham Springs Water SystemLA1063004 | 25,725 | Ground water | No current violation flagged |
| Sulphur City Of Water SystemLA1019044 | 24,489 | Ground water | No current violation flagged |
| Vermilion Waterworks District 1LA1113034 | 24,132 | Ground water | No current violation flagged |
| Beauregard Water Works Dist #3LA1011008 | 24,000 | Ground water | No current violation flagged |
| City Of Ruston Water SystemLA1061017 | 22,468 | Ground water | No current violation flagged |
| Assumption Parish Ww District 1LA1007001 | 21,366 | Surface water | No current violation flagged |
| City Of Hammond Water SystemLA1105009 | 21,135 | Ground water | No current violation flagged |
| Calcasieu Parish Ww District No 1LA1019051 | 20,837 | Ground water | No current violation flagged |
| City Of Opelousas Water SystemLA1097010 | 20,388 | Ground water | No current violation flagged |
| City Of Pineville Water SystemLA1079016 | 20,358 | Ground water | Current health-based flag |
| Rapides Parish Waterworks District 3LA1079017 | 19,983 | Surface water | No current violation flagged |
| Belle Chasse Water DistrictLA1075001 | 19,644 | Surface water | No current violation flagged |
| St Tam Parish- Bedico -Faubourg-CoquilleLA1103149 | 18,372 | Ground water | No current violation flagged |
| Bastrop Water SystemLA1067003 | 18,105 | Ground water | Current serious-violator flag |
| Lawco - Crowley Water SystemLA1001002 | 17,733 | Ground water | No current violation flagged |
| St Tam Parish - Briarwood TerraceLA1103079 | 17,536 | Ground water | Other current violation flag |
| Gretna WaterworksLA1051003 | 17,026 | Surface water | No current violation flagged |
| Lpwdn North RegionLA1055191 | 16,833 | Ground water purchased | No current violation flagged |
| City Of Gonzales Water SystemLA1005030 | 16,806 | Ground water | No current violation flagged |
| Town Of Blanchard Water SystemLA1017006 | 16,326 | Surface water | No current violation flagged |
| City Of Minden Water SystemLA1119021 | 16,281 | Ground water | No current violation flagged |
| City Of Covington Water SupplyLA1103011 | 16,185 | Ground water | Current health-based flag |
| West Monroe Water SystemLA1073056 | 16,005 | Ground water | No current violation flagged |
| Town Of Walker Water SystemLA1063017 | 15,813 | Ground water | No current violation flagged |
| Lawco - Eunice Water SystemLA1097022 | 15,393 | Ground water | No current violation flagged |
| Lpwd SouthLA1055156 | 15,132 | Ground water purchased | No current violation flagged |
| Thibodaux WaterworksLA1057003 | 14,862 | Surface water | No current violation flagged |
| East Feliciana Rural WaterLA1037004 | 14,829 | Ground water | No current violation flagged |
| West Hwy 80 Ark Road WsLA1073055 | 14,649 | Ground water | No current violation flagged |
| Calcasieu Parish Ww Dist 9 CarlyssLA1019116 | 14,502 | Ground water | No current violation flagged |
| City Of Deridder Water SystemLA1011001 | 14,400 | Ground water | No current violation flagged |
| City Of Abbeville Water SystemLA1113001 | 14,217 | Ground water | No current violation flagged |
| City Of Plaquemine Water SystemLA1047005 | 14,043 | Ground water | No current violation flagged |
| City Of Bogalusa Water SystemLA1117001 | 14,000 | Ground water | Current health-based flag |
| City Of Baker Water SystemLA1033003 | 13,855 | Ground water | No current violation flagged |
| West Baton Rouge Water Works District 2LA1121018 | 13,437 | Ground water | No current violation flagged |
| Gowc North Water SystemLA1073120 | 13,287 | Ground water | No current violation flagged |
| Barksdale Afb Water SystemLA1015022 | 13,000 | Surface water purchased | No current violation flagged |
| City Of Mandeville Water SupplyLA1103023 | 13,000 | Ground water | No current violation flagged |
| Village Of Parks Water SystemLA1099008 | 12,801 | Ground water | Current serious-violator flag |
| City Of Morgan City Water SystemLA1101005 | 12,703 | Surface water | No current violation flagged |
| Cecilia Water CorporationLA1099005 | 12,420 | Ground water | No current violation flagged |
| Buckeye Water District 50LA1079004 | 12,078 | Ground water | No current violation flagged |
| West Feliciana Consol Wwks District 13LA1125010 | 12,045 | Ground water | No current violation flagged |
| Gowc East Water SystemLA1073121 | 11,742 | Ground water | No current violation flagged |
| Houma Water Treatment Service AreaLA1109001 | 11,658 | Surface water | No current violation flagged |
| City Of Carencro Water SystemLA1055005 | 11,301 | Ground water | Current health-based flag |
| Utilities Inc - North Park Water SupplyLA1103124 | 11,298 | Ground water | No current violation flagged |
| Cheniere Drew North Water SystemLA1073100 | 11,280 | Ground water | No current violation flagged |
| City Of Rayne Water SystemLA1001007 | 10,908 | Ground water | No current violation flagged |
| Fort Polk South Water SystemLA1115065 | 10,902 | Ground water | No current violation flagged |
| Village Water SystemLA1015018 | 10,890 | Ground water | Current health-based flag |
| Bayou Liberty Water AssociationLA1103005 | 10,791 | Ground water | No current violation flagged |
| Southwest Ouachita Waterworks, IncLA1073047 | 10,725 | Ground water | Current serious-violator flag |
| Pointe Coupee Water Works District 1LA1077043 | 10,629 | Ground water | Current health-based flag |
| City Of Youngsville Water SystemLA1055035 | 10,614 | Ground water | No current violation flagged |
| City Of Leesville Water SystemLA1115019 | 10,545 | Ground water | Current health-based flag |
| St John Water District 1LA1095003 | 10,484 | Surface water | No current violation flagged |
| Port Sulphur Water DistrictLA1075006 | 10,308 | Surface water | No current violation flagged |
| City Of Broussard Purchase Water SystemLA1055193 | 10,242 | Ground water purchased | No current violation flagged |
| Milton Water SystemLA1055046 | 10,200 | Ground water | No current violation flagged |
| Magnolia-Eden IslesLA1103013 | 10,155 | Ground water | No current violation flagged |
| Bayou Teche Water WorksLA1099002 | 10,137 | Ground water | Current health-based flag |
| City Of Breaux Bridge Water SystemLA1099003 | 10,098 | Ground water | Current health-based flag |
| City Of Jennings Water SystemLA1053003 | 9,837 | Ground water | Current health-based flag |
| Jeff Davis Water And Sewer Commission 1LA1053014 | 9,780 | Ground water | Current monitoring/reporting flag |
| Parish Utilities Of AscensionLA1005035 | 9,732 | Surface water | Current health-based flag |
| Water & Sewer Commission 4 Of St MaryLA1101011 | 9,709 | Surface water | No current violation flagged |
| Brownville Water SystemLA1073004 | 9,696 | Ground water | Current health-based flag |
| City Of Scott Water SystemLA1055026 | 9,696 | Ground water purchased | No current violation flagged |
| Town Of Leonville Water SystemLA1097005 | 9,552 | Ground water | No current violation flagged |
| Mire Branch Water CorporationLA1001024 | 9,480 | Ground water | No current violation flagged |
| Fort Polk North Water SystemLA1115064 | 9,420 | Ground water | No current violation flagged |
| Kiroli Darbonne WsLA1073020 | 9,210 | Ground water | No current violation flagged |
| Town Of New Roads Water SystemLA1077026 | 9,024 | Ground water | Current monitoring/reporting flag |
| Town Of Livingston Water SystemLA1063013 | 8,946 | Ground water | No current violation flagged |
| Iberia Water Works District 3 - CoteauLA1045002 | 8,775 | Ground water | No current violation flagged |
| Wwks District 2 Of St HelenaLA1091007 | 8,772 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
St. Tammany Parish23 systemsLafayette Parish15 systemsCalcasieu Parish14 systemsOuachita Parish13 systemsSt. Landry Parish12 systemsRapides Parish11 systemsAvoyelles Parish10 systemsSt. Martin Parish10 systemsEvangeline Parish9 systemsVernon Parish9 systemsAcadia Parish8 systemsBossier Parish8 systemsLivingston Parish8 systemsSt. Mary Parish8 systemsLincoln Parish7 systemsSabine Parish7 systemsTangipahoa Parish7 systemsVermilion Parish7 systemsAllen Parish6 systemsCaddo Parish6 systemsIberville Parish6 systemsJefferson Davis Parish6 systemsRichland Parish6 systemsWashington Parish5 systemsClaiborne Parish4 systemsConcordia Parish4 systemsDe Soto Parish4 systemsFranklin Parish4 systemsGrant Parish4 systemsJefferson Parish4 systemsSt. James Parish4 systemsWest Baton Rouge Parish4 systemsBeauregard Parish3 systemsEast Baton Rouge Parish3 systemsEast Feliciana Parish3 systemsIberia Parish3 systemsLa Salle Parish3 systemsSt. John the Baptist Parish3 systemsUnion Parish3 systemsAscension Parish2 systemsCaldwell Parish2 systemsCatahoula Parish2 systemsLafourche Parish2 systemsMadison Parish2 systemsMorehouse Parish2 systemsNatchitoches Parish2 systemsOrleans Parish2 systemsPlaquemines Parish2 systemsPointe Coupee Parish2 systemsTerrebonne Parish2 systemsWebster Parish2 systemsWest Carroll Parish2 systemsWest Feliciana Parish2 systemsAssumption Parish1 systemsSt. Bernard Parish1 systemsSt. Charles Parish1 systems