STATE / TERRITORY LEDGER
Kentucky drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems251active CWS · pop. 2,500+
Population served4,904,629reported total; may overlap
Current violation flag7.2%18 systems
Serious-violator flag1.2%3 systems
01 / LARGEST SYSTEMS
Community water systems in Kentucky
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Louisville Water CompanyKY0560258 | 806,997 | Surface water | No current violation flagged |
| Kentucky-American Water CoKY0340250 | 669,042 | Surface water | No current violation flagged |
| Northern Kentucky Water DistrictKY0590220 | 259,949 | Surface water | No current violation flagged |
| Warren County Water DistrictKY1140487 | 91,118 | Surface water purchased | No current violation flagged |
| Hardin County Water District #2KY0470175 | 76,326 | Surface water | No current violation flagged |
| Boone Co Water & Sewer DistrictKY0080034 | 66,300 | Surface water purchased | No current violation flagged |
| Paducah Water WorksKY0730533 | 65,004 | Surface water | No current violation flagged |
| Owensboro Municipal UtilitiesKY0300336 | 60,473 | Ground water | No current violation flagged |
| Bowling Green Municipal UtilitiesKY1140038 | 53,601 | Surface water | No current violation flagged |
| Frankfort Plant BoardKY0370143 | 52,153 | Surface water | No current violation flagged |
| Georgetown Municipal Water ServiceKY1050157 | 44,608 | Surface water | No current violation flagged |
| Ashland Water WorksKY0100011 | 44,402 | Surface water | No current violation flagged |
| Mountain Water DistKY0980575 | 44,057 | Surface water | No current violation flagged |
| Hopkinsville Water Environment AuthorityKY0240201 | 41,350 | Surface water | No current violation flagged |
| Oldham County Water DistrictKY0930333 | 38,409 | Ground water | No current violation flagged |
| Glasgow Water CompanyKY0050929 | 36,766 | Surface water | No current violation flagged |
| Richmond UtilitiesKY0760370 | 35,640 | Surface water | No current violation flagged |
| Nicholasville Water DepartmentKY0570315 | 35,266 | Surface water | No current violation flagged |
| Mccreary County Water DistrictKY0740276 | 34,439 | Surface water | No current violation flagged |
| Daviess Co Water DistrictKY0300387 | 33,655 | Ground water purchased | No current violation flagged |
| Meade County Water DistrictKY0820369 | 33,313 | Surface water purchased | Current health-based flag |
| Danville City Water WorksKY0110097 | 32,600 | Surface water | No current violation flagged |
| Henderson Water Utility/NorthKY0510188 | 31,705 | Surface water | No current violation flagged |
| Franklin Water WorksKY1070144 | 31,602 | Surface water | No current violation flagged |
| Bardstown Municipal Water DeptKY0900017 | 31,185 | Surface water | No current violation flagged |
| Hardin County Water District #1KY0470393 | 30,230 | Surface water | No current violation flagged |
| Winchester Municipal UtilitiesKY0250473 | 29,823 | Surface water | No current violation flagged |
| Somerset Water ServiceKY1000403 | 29,700 | Surface water | No current violation flagged |
| Florence Water & SewerKY0080135 | 29,351 | Surface water purchased | No current violation flagged |
| Madisonville Light & WaterKY0540936 | 28,102 | Surface water | No current violation flagged |
| Prestonsburg City UtilitiesKY0360358 | 26,788 | Surface water | No current violation flagged |
| Hazard Water DepartmentKY0970184 | 26,730 | Surface water | No current violation flagged |
| Murray Water SystemKY0180306 | 26,302 | Ground water | No current violation flagged |
| Madison Co Utilities DistrictKY0760224 | 25,120 | Surface water purchased | No current violation flagged |
| Campbellsville Municipal WaterKY1090060 | 24,874 | Surface water | Other current violation flag |
| Paintsville Municipal Water WorksKY0580340 | 24,354 | Surface water | No current violation flagged |
| Mt Washington Water CompanyKY0150300 | 23,760 | Surface water purchased | No current violation flagged |
| Shelbyville Water & Sewer CommissionKY1060394 | 23,760 | Surface water | No current violation flagged |
| Hardin Co. Water Dist #1/Ft. KnoxKY0470990 | 23,600 | Surface water purchased | No current violation flagged |
| Western Pulaski Co Water DistrictKY1000363 | 23,264 | Surface water purchased | No current violation flagged |
| Taylorsville Water WorksKY1080425 | 22,286 | Surface water purchased | No current violation flagged |
| Columbia/Adair Utilities DistrictKY0011016 | 22,113 | Surface water | No current violation flagged |
| Fort CampbellKY0241001 | 22,000 | Ground water purchased | No current violation flagged |
| Southeastern Water Assoc/Nelson ValleyKY1000311 | 21,895 | Surface water purchased | No current violation flagged |
| Monticello Water & Sewer CommissionKY1160291 | 21,000 | Surface water | No current violation flagged |
| Bullock Pen Water DistrictKY0410047 | 20,048 | Surface water | No current violation flagged |
| Grayson County Water DistrictKY0430616 | 20,033 | Surface water | No current violation flagged |
| Rowan Water IncKY1030375 | 18,765 | Surface water purchased | No current violation flagged |
| Hardinsburg Ro WtpKY0140966 | 18,437 | Ground water | No current violation flagged |
| Edmonson Co Water DistrictKY0310114 | 17,848 | Surface water | No current violation flagged |
| Versailles Water SystemKY1200439 | 17,822 | Surface water | Current health-based flag |
| Henry County Water District #2KY0520192 | 17,716 | Ground water | No current violation flagged |
| Henderson County Water DistrictKY0510189 | 17,447 | Surface water purchased | No current violation flagged |
| Green River Valley Water DistrictKY0500166 | 17,431 | Surface water | No current violation flagged |
| Christian Co Water DistrictKY0240521 | 17,248 | Surface water purchased | No current violation flagged |
| Laurel Co Water District #2KY0630238 | 16,899 | Surface water | No current violation flagged |
| Muhlenberg Co Water DistrictKY0890302 | 16,845 | Surface water purchased | No current violation flagged |
| Harrison Co Water AssociationKY0490179 | 16,736 | Surface water purchased | No current violation flagged |
| Pineville Water SystemKY0070353 | 16,573 | Surface water | No current violation flagged |
| Ohio County Water DistrictKY0920332 | 16,511 | Surface water | No current violation flagged |
| Barbourville UtilitiesKY0610016 | 16,420 | Surface water | No current violation flagged |
| Allen County Water DistrictKY0020956 | 16,398 | Surface water purchased | No current violation flagged |
| Mt Sterling Water WorksKY0870298 | 16,391 | Surface water | No current violation flagged |
| Marion County Water DistrictKY0780268 | 16,311 | Surface water purchased | No current violation flagged |
| North Marshall Water District #1KY0790319 | 16,276 | Ground water | No current violation flagged |
| Corbin Utilities CommissionKY1180085 | 16,065 | Surface water | No current violation flagged |
| East Laurel Water DistrictKY0630797 | 16,062 | Surface water purchased | No current violation flagged |
| Green Taylor Water DistrictKY0440167 | 15,497 | Surface water purchased | No current violation flagged |
| Southern Water & Sewer DistrictKY0360026 | 15,110 | Surface water | Other current violation flag |
| Wood Creek Water DistrictKY0630477 | 14,892 | Surface water | No current violation flagged |
| West Laurel Water Assoc IncKY0630451 | 14,878 | Surface water purchased | No current violation flagged |
| Garrard Co Water Assoc IncKY0400151 | 14,806 | Surface water purchased | No current violation flagged |
| Lawrenceburg Water & Sewer DeptKY0030239 | 14,748 | Surface water | No current violation flagged |
| Southern Madison Water DistrictKY0760407 | 14,707 | Surface water purchased | No current violation flagged |
| North Shelby Water DistrictKY1060324 | 14,660 | Surface water purchased | No current violation flagged |
| Barkley Lake Water DistrictKY1110019 | 14,284 | Surface water | No current violation flagged |
| Butler County Water System IncKY0160052 | 14,256 | Surface water | No current violation flagged |
| Paris Water WorksKY0090343 | 14,139 | Surface water | No current violation flagged |
| Jackson Co Water AssociationKY0550209 | 13,629 | Surface water | No current violation flagged |
| North Nelson Water DistrictKY0900323 | 13,365 | Surface water purchased | No current violation flagged |
| Springfield Water WorksKY1150415 | 13,205 | Surface water | No current violation flagged |
| Big Sandy Water DistrictKY0100944 | 13,044 | Surface water purchased | No current violation flagged |
| Western Rockcastle Water AssocKY1020891 | 12,623 | Surface water purchased | No current violation flagged |
| Eubank Water SystemKY1000124 | 12,492 | Surface water purchased | No current violation flagged |
| East Casey Co Water DistrictKY0230556 | 12,460 | Surface water purchased | Other current violation flag |
| Mayfield Electric & WaterKY0420274 | 12,379 | Ground water | No current violation flagged |
| Greenup Water SystemKY0450169 | 12,193 | Surface water | No current violation flagged |
| Water Service Corporation Of KentuckyKY0070282 | 12,022 | Surface water | No current violation flagged |
| E Daviess Co Water Assoc IncKY0300109 | 11,997 | Ground water purchased | No current violation flagged |
| Rattlesnake Ridge Water DistrictKY0220555 | 11,397 | Surface water | No current violation flagged |
| Manchester Water WorksKY0260737 | 11,349 | Surface water | No current violation flagged |
| Maysville Utility CommissionKY0810275 | 11,263 | Surface water | No current violation flagged |
| Grayson Utility CommissionKY0220164 | 10,950 | Surface water | No current violation flagged |
| Bath County Water DistrictKY0060022 | 10,083 | Surface water purchased | No current violation flagged |
| Lagrange Utilities CommissionKY0930481 | 10,067 | Ground water purchased | No current violation flagged |
| Berea Municipal UtilitiesKY0760030 | 9,972 | Surface water | No current violation flagged |
| Whitley Co Water DistrictKY1180468 | 9,825 | Surface water purchased | No current violation flagged |
| Todd County Water DistrictKY1100944 | 9,801 | Surface water purchased | No current violation flagged |
| North Mercer Water DistrictKY0840321 | 9,775 | Surface water purchased | No current violation flagged |
| Fleming Co Water AssociationKY0350133 | 9,693 | Surface water purchased | No current violation flagged |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
No qualifying city reports.
03 / COUNTY REPORTS
Browse counties
Hopkins6 systemsPulaski6 systemsDaviess5 systemsGreenup5 systemsLaurel5 systemsMadison5 systemsChristian4 systemsHardin4 systemsHarlan4 systemsJessamine4 systemsLetcher4 systemsLogan4 systemsMarshall4 systemsMason4 systemsMontgomery4 systemsMuhlenberg4 systemsShelby4 systemsWhitley4 systemsBoone3 systemsBoyd3 systemsCarter3 systemsFranklin3 systemsGrant3 systemsGraves3 systemsLincoln3 systemsLivingston3 systemsMercer3 systemsNelson3 systemsOhio3 systemsPendleton3 systemsRowan3 systemsUnion3 systemsWoodford3 systemsAllen2 systemsAnderson2 systemsBarren2 systemsBath2 systemsBell2 systemsBoyle2 systemsBreathitt2 systemsBullitt2 systemsButler2 systemsCaldwell2 systemsCarroll2 systemsClark2 systemsClay2 systemsCumberland2 systemsEdmonson2 systemsEstill2 systemsFleming2 systemsFloyd2 systemsFulton2 systemsGarrard2 systemsGrayson2 systemsHancock2 systemsHarrison2 systemsHart2 systemsHenderson2 systemsHenry2 systemsKnox2 systemsLarue2 systemsLewis2 systemsLyon2 systemsMagoffin2 systemsMarion2 systemsMeade2 systemsNicholas2 systemsOldham2 systemsPerry2 systemsPike2 systemsPowell2 systemsRockcastle2 systemsRussell2 systemsSimpson2 systemsTodd2 systemsTrigg2 systemsTrimble2 systemsWarren2 systemsWebster2 systemsAdair1 systemsBourbon1 systemsBreckinridge1 systemsCalloway1 systemsCasey1 systemsFayette1 systemsGreen1 systemsJackson1 systemsJefferson1 systemsJohnson1 systemsKenton1 systemsMcCracken1 systemsMcCreary1 systemsScott1 systemsSpencer1 systemsTaylor1 systemsWashington1 systemsWayne1 systems