STATE / TERRITORY LEDGER
Kansas drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems119active CWS · pop. 2,500+
Population served2,426,856reported total; may overlap
Current violation flag25.2%30 systems
Serious-violator flag1.7%2 systems
01 / LARGEST SYSTEMS
Community water systems in Kansas
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Water District 1 Of Johnson CoKS2009110 | 490,000 | Surface water | No current violation flagged |
| Wichita, City OfKS2017308 | 395,699 | Surface water | No current violation flagged |
| Kansas City Board Of Public UtilitiesKS2020906 | 152,960 | Groundwater under influence of surface water | No current violation flagged |
| Olathe, City OfKS2009115 | 143,014 | Surface water | No current violation flagged |
| Topeka, City OfKS2017701 | 125,963 | Surface water | No current violation flagged |
| Lawrence, City OfKS2004503 | 95,256 | Surface water | No current violation flagged |
| Manhattan, City OfKS2016112 | 54,763 | Ground water | No current violation flagged |
| Salina, City OfKS2016914 | 46,481 | Surface water | No current violation flagged |
| Hutchinson, City OfKS2015509 | 39,712 | Ground water | Current monitoring/reporting flag |
| Leavenworth Water DepartmentKS2010317 | 38,757 | Surface water | No current violation flagged |
| Frusi Water Treatment PlantKS2006114 | 35,784 | Ground water | No current violation flagged |
| Garden City, City OfKS2005511 | 35,126 | Ground water | No current violation flagged |
| University Of KansasKS2004513 | 35,000 | Surface water purchased | Current monitoring/reporting flag |
| Dodge City, City OfKS2005710 | 27,104 | Ground water | No current violation flagged |
| Derby, City OfKS2017328 | 25,413 | Surface water purchased | No current violation flagged |
| Emporia, City OfKS2011105 | 24,009 | Surface water | No current violation flagged |
| Gardner, City OfKS2009106 | 23,942 | Surface water | No current violation flagged |
| Hays, City OfKS2005111 | 21,040 | Ground water | No current violation flagged |
| Pittsburg, City OfKS2003705 | 20,738 | Ground water | No current violation flagged |
| Liberal, City OfKS2017504 | 19,640 | Ground water | Current monitoring/reporting flag |
| Junction City, City OfKS2006108 | 19,167 | Ground water | Current monitoring/reporting flag |
| Newton, City OfKS2007905 | 18,433 | Ground water | No current violation flagged |
| Great Bend, City OfKS2000911 | 14,580 | Ground water | No current violation flagged |
| Mcpherson, City OfKS2011309 | 13,944 | Ground water | No current violation flagged |
| Fort Leavenworth American Water Ent LlcKS2010311 | 12,934 | Ground water | No current violation flagged |
| El Dorado, City OfKS2001511 | 12,810 | Surface water | No current violation flagged |
| Ottawa, City OfKS2005906 | 12,604 | Surface water | No current violation flagged |
| Shawnee Co Rwd 4CKS2017718 | 12,000 | Surface water purchased | No current violation flagged |
| Arkansas City, City OfKS2003509 | 11,929 | Ground water | No current violation flagged |
| Winfield, City OfKS2003513 | 11,726 | Surface water | No current violation flagged |
| Haysville, City OfKS2017322 | 11,315 | Ground water | No current violation flagged |
| Atchison, City OfKS2000506 | 10,694 | Surface water | Current monitoring/reporting flag |
| Miami Co Rwd 2KS2012101 | 10,311 | Surface water | No current violation flagged |
| Parsons, City OfKS2009914 | 9,479 | Surface water | No current violation flagged |
| Augusta, City OfKS2001503 | 9,267 | Surface water | No current violation flagged |
| Coffeyville, City OfKS2012513 | 8,847 | Surface water | No current violation flagged |
| Chanute, City OfKS2013307 | 8,642 | Surface water | No current violation flagged |
| Park City, City OfKS2017303 | 8,503 | Surface water purchased | Current monitoring/reporting flag |
| Independence, City OfKS2012508 | 8,464 | Surface water | No current violation flagged |
| Bel Aire, City OfKS2017304 | 8,448 | Surface water purchased | No current violation flagged |
| Bonner Springs, City OfKS2020904 | 7,805 | Purchased ground water under influence of surface water source | No current violation flagged |
| Wellington, City OfKS2019119 | 7,664 | Surface water | No current violation flagged |
| Pottawatomie Co Rwd 1KS2014912 | 7,535 | Ground water | No current violation flagged |
| Fort Scott, City OfKS2001104 | 7,513 | Surface water | Current monitoring/reporting flag |
| Valley Center, City OfKS2017318 | 7,419 | Surface water purchased | No current violation flagged |
| Lan Del Water DistrictKS2010313 | 7,302 | Surface water purchased | Current monitoring/reporting flag |
| Bourbon Co Rwd 2CKS2001103 | 7,050 | Surface water purchased | Current monitoring/reporting flag |
| Mulvane, City OfKS2019113 | 6,587 | Surface water purchased | No current violation flagged |
| Pratt, City OfKS2015103 | 6,573 | Ground water | Current serious-violator flag |
| Abilene, City OfKS2004112 | 6,468 | Groundwater under influence of surface water | No current violation flagged |
| Butler Co Rwd 5KS2001526 | 6,457 | Surface water purchased | No current violation flagged |
| Johnson Co Rwd 7KS2009104 | 6,457 | Surface water purchased | No current violation flagged |
| Eudora, City OfKS2004511 | 6,449 | Ground water | Current monitoring/reporting flag |
| Ulysses, City OfKS2006704 | 6,410 | Ground water | No current violation flagged |
| Shawnee Co Rwd 8KS2017708 | 6,073 | Surface water purchased | No current violation flagged |
| Maize, City OfKS2017345 | 6,060 | Ground water | No current violation flagged |
| Sedgwick Co Rwd 3KS2017306 | 6,045 | Surface water purchased | No current violation flagged |
| Mcconnell AfbKS2017323 | 6,009 | Surface water purchased | No current violation flagged |
| Paola, City OfKS2012103 | 5,786 | Surface water purchased | No current violation flagged |
| Tonganoxie, City OfKS2010306 | 5,702 | Purchased ground water under influence of surface water source | No current violation flagged |
| Colby, City OfKS2019302 | 5,516 | Ground water | No current violation flagged |
| Goddard, City OfKS2017325 | 5,372 | Ground water | Current monitoring/reporting flag |
| Iola, City OfKS2000103 | 5,343 | Surface water | No current violation flagged |
| Concordia, City OfKS2002907 | 5,032 | Ground water | No current violation flagged |
| Louisburg, City OfKS2012106 | 4,994 | Surface water purchased | Current monitoring/reporting flag |
| Baldwin City, City OfKS2004510 | 4,882 | Surface water purchased | Current monitoring/reporting flag |
| Wamego, City OfKS2014908 | 4,860 | Ground water | No current violation flagged |
| Suburban Water CompanyKS2010321 | 4,700 | Purchased ground water under influence of surface water source | Other current violation flag |
| Douglas Co Rwd 3KS2004507 | 4,663 | Surface water | No current violation flagged |
| Desoto, City OfKS2009102 | 4,645 | Ground water | Current health-based flag |
| Goodland, City OfKS2018102 | 4,450 | Ground water | No current violation flagged |
| Russell, City OfKS2016703 | 4,388 | Surface water | No current violation flagged |
| Jackson Co Rwd 3KS2008510 | 4,376 | Surface water purchased | No current violation flagged |
| Osawatomie, City OfKS2012105 | 4,280 | Surface water | Other current violation flag |
| Rose Hill, City OfKS2001520 | 4,269 | Surface water purchased | No current violation flagged |
| Shawnee Co Rwd 1CKS2017704 | 4,160 | Surface water purchased | Current monitoring/reporting flag |
| Clay Center, City OfKS2002701 | 4,138 | Ground water | No current violation flagged |
| Osage Co Rwd 5KS2013904 | 3,875 | Surface water purchased | No current violation flagged |
| Baxter Springs, City OfKS2002109 | 3,852 | Surface water | No current violation flagged |
| Hugoton, City OfKS2018901 | 3,764 | Ground water | No current violation flagged |
| Scott City, City OfKS2017101 | 3,748 | Ground water | Current monitoring/reporting flag |
| Atchison Co Rwd 5CKS2000511 | 3,690 | Surface water purchased | No current violation flagged |
| Jefferson Co Rwd 12KS2008717 | 3,635 | Surface water purchased | No current violation flagged |
| Larned, City OfKS2014505 | 3,621 | Ground water | Current monitoring/reporting flag |
| Lyons, City OfKS2015903 | 3,556 | Ground water | Current monitoring/reporting flag |
| Lindsborg, City OfKS2011308 | 3,496 | Ground water | No current violation flagged |
| Hesston, City OfKS2007902 | 3,495 | Ground water | No current violation flagged |
| Marysville, City OfKS2011706 | 3,417 | Ground water | Current monitoring/reporting flag |
| Beloit, City OfKS2012301 | 3,407 | Surface water | Current serious-violator flag |
| Frontenac, City OfKS2003720 | 3,395 | Ground water | No current violation flagged |
| Holton, City OfKS2008503 | 3,329 | Surface water purchased | No current violation flagged |
| Hiawatha, City OfKS2001305 | 3,246 | Ground water | No current violation flagged |
| Leavenworth Co Rwd 1CKS2010323 | 3,200 | Purchased ground water under influence of surface water source | No current violation flagged |
| Garnett, City OfKS2000304 | 3,192 | Surface water | Current monitoring/reporting flag |
| Ellsworth Co Rwd 1KS2005309 | 3,128 | Surface water | No current violation flagged |
| Kingman, City OfKS2009503 | 3,062 | Ground water | Current monitoring/reporting flag |
| Douglas Co Rwd 4KS2004509 | 3,000 | Surface water purchased | No current violation flagged |
| Harvey Co Rwd 1KS2007907 | 3,000 | Ground water | No current violation flagged |
| Leavenworth Co Rwd 7KS2010320 | 3,000 | Ground water | No current violation flagged |
| Ellsworth, City OfKS2005306 | 2,992 | Surface water purchased | Current monitoring/reporting flag |
Showing the 100 largest systems by reported population served.
02 / CITY REPORTS
Browse cities
Lawrence3 systemsTopeka3 systemsArkansas City2 systemsBaldwin City2 systemsBasehor2 systemsBonner Springs2 systemsDerby2 systemsEl Dorado2 systemsEllsworth2 systemsFort Scott2 systemsGardner2 systemsGoddard2 systemsHolton2 systemsKansas City2 systemsLeavenworth2 systemsWamego2 systemsWichita2 systemsAtchison1 systemsDodge City1 systemsEmporia1 systemsFort Leavenworth1 systemsFort Riley1 systemsGarden City1 systemsGreat Bend1 systemsHays1 systemsHaysville1 systemsHillsdale1 systemsHutchinson1 systemsJunction City1 systemsLiberal1 systemsManhattan1 systemsMcpherson1 systemsNewton1 systemsOlathe1 systemsOttawa1 systemsPittsburg1 systemsSalina1 systemsWinfield1 systems
03 / COUNTY REPORTS
Browse counties
Sedgwick12 systemsLeavenworth8 systemsDouglas7 systemsButler5 systemsJohnson5 systemsShawnee5 systemsMiami4 systemsCherokee3 systemsCowley3 systemsHarvey3 systemsJackson3 systemsPottawatomie3 systemsAtchison2 systemsBarton2 systemsBourbon2 systemsCrawford2 systemsEllsworth2 systemsFranklin2 systemsGeary2 systemsMcPherson2 systemsMontgomery2 systemsNemaha2 systemsOsage2 systemsSumner2 systemsWyandotte2 systemsEllis1 systemsFinney1 systemsFord1 systemsLyon1 systemsReno1 systemsRiley1 systemsSaline1 systemsSeward1 systems