COUNTY WATER-SYSTEM LEDGER
Madison, Illinois
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems19active CWS · pop. 2,500+
Population served251,066reported total; may overlap
Current violation flag21.1%4 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving Madison
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Il American-AltonIL1195150 | 46,127 | Surface water | No current violation flagged |
| Il American-Granite CityIL1195030 | 33,572 | Surface water | No current violation flagged |
| CollinsvilleIL1194280 | 29,500 | Ground water | No current violation flagged |
| EdwardsvilleIL1190250 | 26,808 | Ground water | No current violation flagged |
| TroyIL1191000 | 16,962 | Ground water | No current violation flagged |
| BethaltoIL1190150 | 15,210 | Ground water | No current violation flagged |
| Glen CarbonIL1190300 | 12,618 | Surface water purchased | Other current violation flag |
| HighlandIL1190550 | 10,674 | Surface water | No current violation flagged |
| Wood RiverIL1191150 | 10,464 | Ground water | Current monitoring/reporting flag |
| MaryvilleIL1190750 | 10,150 | Ground water | Other current violation flag |
| Fosterburg PwdIL1195220 | 7,940 | Surface water purchased | No current violation flagged |
| East AltonIL1190200 | 5,786 | Ground water | Other current violation flag |
| Mitchell PwdIL1195210 | 5,253 | Surface water purchased | No current violation flagged |
| North East Central PwdIL1195280 | 3,975 | Ground water purchased | No current violation flagged |
| Three County PwdIL1195450 | 3,575 | Surface water purchased | No current violation flagged |
| Tritownship Water DistrictIL1190080 | 3,470 | Surface water purchased | No current violation flagged |
| Pontoon Beach PwdIL1195300 | 3,325 | Surface water purchased | No current violation flagged |
| Holiday Shores SdIL1195110 | 2,840 | Surface water | No current violation flagged |
| Southern Il University-EdwardsvilleIL1195550 | 2,817 | Ground water purchased | No current violation flagged |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.