STATE / TERRITORY LEDGER
Idaho drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems71active CWS · pop. 2,500+
Population served1,374,372reported total; may overlap
Current violation flag29.6%21 systems
Serious-violator flag5.6%4 systems
01 / LARGEST SYSTEMS
Community water systems in Idaho
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Veolia Water IdahoID4010016 | 264,978 | Surface water | No current violation flagged |
| Meridian Water DeptID4010097 | 147,340 | Ground water | No current violation flagged |
| Nampa City OfID3140080 | 100,200 | Ground water | No current violation flagged |
| Caldwell City OfID3140013 | 74,000 | Ground water | Current monitoring/reporting flag |
| Idaho Falls City OfID7100039 | 69,450 | Ground water | No current violation flagged |
| Pocatello City OfID6030043 | 58,231 | Ground water | No current violation flagged |
| Twin Falls City OfID5420058 | 56,121 | Ground water | No current violation flagged |
| Coeur D Alene City OfID1280053 | 54,115 | Ground water | No current violation flagged |
| Rexburg City OfID7330022 | 40,695 | Ground water | No current violation flagged |
| Kuna City OfID4010085 | 32,038 | Ground water | No current violation flagged |
| Moscow Water DeptID2290023 | 26,000 | Ground water | No current violation flagged |
| Falls Water Company IncID7100030 | 22,650 | Ground water | No current violation flagged |
| Post Falls City OfID1280147 | 20,285 | Ground water | No current violation flagged |
| Lewiston Orchards Irrigation DistID2350015 | 20,000 | Ground water | No current violation flagged |
| Ammon City OfID7100004 | 17,338 | Ground water | No current violation flagged |
| Chubbuck City OfID6030008 | 15,842 | Ground water | Current monitoring/reporting flag |
| Lewiston City OfID2350014 | 15,001 | Surface water | Current monitoring/reporting flag |
| Mountain Home, City OfID4200032 | 14,651 | Ground water | Current monitoring/reporting flag |
| Star Sewer And Water Dist Water SystemID4010220 | 14,000 | Ground water | No current violation flagged |
| Blackfoot City OfID6060007 | 13,224 | Ground water | Current monitoring/reporting flag |
| Middleton City OfID3140074 | 13,190 | Ground water | No current violation flagged |
| Jerome City OfID5270011 | 13,135 | Ground water | Current monitoring/reporting flag |
| Garden City Water And Sewer SystemID4010066 | 12,500 | Ground water | No current violation flagged |
| Sandpoint Public Works DeptID1090121 | 12,284 | Surface water | No current violation flagged |
| East Greenacres Irrigation DistID1280064 | 11,165 | Ground water | No current violation flagged |
| Rathdrum City OfID1280152 | 10,358 | Ground water | Current monitoring/reporting flag |
| Burley Water DeptID5160008 | 10,345 | Ground water | No current violation flagged |
| Hayden Lake Irrigation DistID1280087 | 9,375 | Ground water | No current violation flagged |
| Capitol Water CorpID4010022 | 9,000 | Ground water | Current serious-violator flag |
| Ross Point Water DistID1280163 | 8,965 | Ground water | No current violation flagged |
| Avondale Irrigation DistID1280008 | 8,785 | Ground water | No current violation flagged |
| University Of IdahoID2290042 | 8,589 | Ground water | No current violation flagged |
| Payette City OfID3380009 | 8,127 | Ground water | No current violation flagged |
| Hailey Water And SewerID5070022 | 8,000 | Ground water | No current violation flagged |
| Mountain Home Air Force BaseID4200054 | 7,500 | Ground water | No current violation flagged |
| Fruitland City OfID3380005 | 7,458 | Surface water | Current serious-violator flag |
| Emmett City OfID3230012 | 6,700 | Ground water | No current violation flagged |
| Eagle, City Of (Western Zone)ID4010222 | 6,108 | Ground water | No current violation flagged |
| Central Shoshone County Water DistID1400089 | 6,098 | Groundwater under influence of surface water | No current violation flagged |
| Rupert City OfID5340017 | 5,796 | Ground water | Current monitoring/reporting flag |
| Weiser City OfID3440011 | 5,630 | Surface water | No current violation flagged |
| Preston City OfID6210014 | 5,591 | Ground water | Current monitoring/reporting flag |
| Rigby City OfID7260032 | 5,400 | Ground water | No current violation flagged |
| Kimberly City OfID5420033 | 5,359 | Ground water | No current violation flagged |
| American Falls City OfID6390001 | 4,863 | Ground water | No current violation flagged |
| Buhl City OfID5420007 | 4,518 | Ground water | No current violation flagged |
| Mccall City OfID4430033 | 4,423 | Surface water | Current monitoring/reporting flag |
| Shelley City OfID6060071 | 4,409 | Ground water | No current violation flagged |
| St Maries City OfID1050024 | 4,173 | Surface water | No current violation flagged |
| Hillside Service AreaID1280095 | 4,140 | Ground water | No current violation flagged |
| Gooding City OfID5240009 | 3,706 | Ground water | Current monitoring/reporting flag |
| Eagle, City Of (Eastern Zone)ID4010201 | 3,702 | Ground water | No current violation flagged |
| St AnthonyID7220067 | 3,606 | Ground water | No current violation flagged |
| Ketchum City OfID5070028 | 3,555 | Ground water | No current violation flagged |
| Rimrock Service AreaID1280009 | 3,493 | Ground water | No current violation flagged |
| Sun Valley Water And Sewer DistID5070051 | 3,400 | Ground water | Current monitoring/reporting flag |
| Bonners Ferry City OfID1110003 | 3,367 | Surface water | No current violation flagged |
| Idoc Sbx ComplexID4010141 | 3,309 | Ground water | Current monitoring/reporting flag |
| Homedale City OfID3370012 | 3,300 | Ground water | No current violation flagged |
| Salmon City OfID7300042 | 3,158 | Surface water | Current serious-violator flag |
| Grangeville Water DeptID2250023 | 3,151 | Ground water | Current serious-violator flag |
| Soda Springs City OfID6150017 | 3,111 | Ground water | No current violation flagged |
| Heyburn City OfID5340006 | 3,000 | Ground water | No current violation flagged |
| Wendell City OfID5240028 | 3,000 | Ground water | No current violation flagged |
| Filer Water WorksID5420021 | 2,858 | Ground water | Current monitoring/reporting flag |
| Fort Hall101612109 | 2,850 | Ground water | Current health-based flag |
| Spirit Lake City OfID1280177 | 2,825 | Ground water | No current violation flagged |
| Montpelier City OfID6040021 | 2,772 | Ground water | Current monitoring/reporting flag |
| Bellevue City OfID5070004 | 2,747 | Ground water | Current health-based flag |
| Iona Water DeptID7100041 | 2,717 | Ground water | No current violation flagged |
| Dalton Water Assn IncID1280059 | 2,602 | Ground water | No current violation flagged |
03 / COUNTY REPORTS