COUNTY WATER-SYSTEM LEDGER
New London, Connecticut
Compare active community water systems serving this county in EPA's public export. Systems can serve multiple places, so population totals may overlap.
Systems12active CWS · pop. 2,500+
Population served159,282reported total; may overlap
Current violation flag25.0%3 systems
Serious-violator flag0.0%0 systems
01 / SYSTEMS
Water systems serving New London
Ordered by reported population served. Open any record for separate health, monitoring, notice, other, and serious-violator flags.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Norwich Public UtilitiesCT1040011 | 36,163 | Surface water | No current violation flagged |
| Groton UtilitiesCT0590011 | 30,200 | Surface water | No current violation flagged |
| New London Dept. Of Public UtilitiesCT0950011 | 27,620 | Surface water | No current violation flagged |
| Waterford WpcaCT1520071 | 16,578 | Surface water purchased | Other current violation flag |
| East Lyme Water & Sewer CommissionCT0450011 | 15,245 | Surface water purchased | No current violation flagged |
| Aquarion-MysticCT1370011 | 10,788 | Surface water | No current violation flagged |
| Jewett City Water CompanyCT0580011 | 6,840 | Surface water | No current violation flagged |
| Colchester Sewer & Water CommissionCT0280011 | 4,020 | Ground water | No current violation flagged |
| Ctwc - Shoreline Region-Sound ViewCT1050732 | 3,397 | Ground water | No current violation flagged |
| Ledyard Wpca - Ledyard CenterCT0727091 | 3,294 | Surface water purchased | Other current violation flag |
| Scwa, Montville Division (Mtv)CT0860011 | 2,570 | Ground water | No current violation flagged |
| Scwa, Tower-Ferry View DivisionCT0720041 | 2,567 | Ground water | Other current violation flag |
02 / SOURCE MIX
How to read the population total
It is the sum of each listed system's reported population served, not a census estimate. Service areas can overlap and some systems list multiple cities or counties.