STATE / TERRITORY LEDGER
Colorado drinking water system records
EPA compliance fields for active community water systems reporting at least 2,500 people served.
Systems200active CWS · pop. 2,500+
Population served6,817,420reported total; may overlap
Current violation flag6.5%13 systems
Serious-violator flag0.0%0 systems
01 / LARGEST SYSTEMS
Community water systems in Colorado
Population served is a system-reported service figure. It is not a count of unique state residents.
| Water system | Population served | Primary source | Current export status |
|---|---|---|---|
| Denver Water BoardCO0116001 | 1,287,000 | Surface water | No current violation flagged |
| Aurora City OfCO0103005 | 533,407 | Surface water | No current violation flagged |
| Colorado Springs UtilitiesCO0121150 | 464,111 | Surface water | No current violation flagged |
| Thornton City OfCO0101150 | 226,465 | Surface water | No current violation flagged |
| Westminster City OfCO0101170 | 202,078 | Surface water | No current violation flagged |
| Ft Collins City OfCO0135291 | 179,901 | Surface water | No current violation flagged |
| Arvada City OfCO0130001 | 171,610 | Surface water | No current violation flagged |
| Boulder City OfCO0107152 | 166,080 | Surface water | No current violation flagged |
| Greeley City OfCO0162321 | 132,310 | Surface water | No current violation flagged |
| Pueblo Board Of WwCO0151500 | 114,070 | Surface water | No current violation flagged |
| Castle Rock Town OfCO0118010 | 110,298 | Surface water | No current violation flagged |
| Broomfield City And County OfCO0107155 | 106,153 | Surface water | No current violation flagged |
| Longmont City OfCO0107485 | 104,178 | Surface water | No current violation flagged |
| Highlands Ranch WsdCO0118015 | 103,444 | Surface water | No current violation flagged |
| Ute WcdCO0139791 | 92,580 | Surface water | No current violation flagged |
| Loveland City OfCO0135485 | 91,077 | Surface water | No current violation flagged |
| Consolidated Mutual Maple GroveCO0130020 | 81,400 | Surface water | No current violation flagged |
| Parker WsdCO0118040 | 75,949 | Surface water | No current violation flagged |
| South Adams County WsdCO0101140 | 75,559 | Surface water purchased | No current violation flagged |
| East Cherry Creek Valley WsdCO0103035 | 66,130 | Surface water purchased | No current violation flagged |
| Ft Collins Loveland WdCO0135292 | 63,532 | Surface water purchased | No current violation flagged |
| Englewood City OfCO0103045 | 57,332 | Surface water | No current violation flagged |
| Brighton City OfCO0101025 | 56,304 | Surface water purchased | No current violation flagged |
| Southgate WsdCO0103721 | 55,000 | Surface water purchased | No current violation flagged |
| Eagle River WsdCO0119802 | 51,515 | Surface water | No current violation flagged |
| Green Mountain WsdCO0130321 | 49,400 | Surface water purchased | No current violation flagged |
| Northglenn City OfCO0101115 | 48,927 | Surface water | No current violation flagged |
| Southwest Metropolitan WsdCO0103723 | 48,648 | Surface water purchased | No current violation flagged |
| US Department Of The Army Fort CarsonCO0221445 | 48,000 | Surface water purchased | No current violation flagged |
| Erie Town OfCO0162255 | 47,444 | Surface water | No current violation flagged |
| Bancroft Clover WsdCO0130133 | 44,000 | Surface water purchased | No current violation flagged |
| Golden City OfCO0130040 | 38,288 | Surface water | No current violation flagged |
| Canon City City OfCO0122100 | 34,800 | Surface water | No current violation flagged |
| Clifton WdCO0139180 | 34,500 | Surface water | No current violation flagged |
| Durango City OfCO0134150 | 33,787 | Surface water | No current violation flagged |
| Aspen City OfCO0149122 | 31,100 | Surface water | No current violation flagged |
| Arapahoe Cnty WwwaCO0203002 | 31,000 | Ground water | No current violation flagged |
| Bear Creek WsdCO0130138 | 30,000 | Surface water purchased | No current violation flagged |
| Pueblo West MdCO0151650 | 30,000 | Surface water | No current violation flagged |
| Cherokee MdCO0121125 | 29,610 | Ground water | No current violation flagged |
| Lafayette City OfCO0107473 | 28,700 | Surface water | No current violation flagged |
| Breckenridge Town OfCO0159020 | 28,315 | Surface water | No current violation flagged |
| East Larimer County WdCO0135233 | 27,944 | Surface water purchased | Current monitoring/reporting flag |
| Firestone Town OfCO0162476 | 27,798 | Surface water purchased | No current violation flagged |
| Widefield WsdCO0121900 | 27,640 | Surface water purchased | No current violation flagged |
| Csu Main And West Housing CampusCO0235184 | 27,375 | Surface water purchased | No current violation flagged |
| Johnstown Town OfCO0162418 | 27,295 | Surface water | No current violation flagged |
| Grand Junction City OfCO0139321 | 26,000 | Surface water | No current violation flagged |
| Little Thompson WdCO0135477 | 25,654 | Surface water purchased | No current violation flagged |
| Fountain City OfCO0121275 | 25,130 | Surface water purchased | No current violation flagged |
| Crestview WsdCO0101040 | 23,756 | Surface water purchased | No current violation flagged |
| Windsor Town OfCO0162843 | 23,500 | Surface water purchased | No current violation flagged |
| Meridian MdCO0218015 | 23,415 | Surface water purchased | No current violation flagged |
| Cherry Creek Valley WsdCO0116175 | 22,000 | Surface water purchased | No current violation flagged |
| Louisville City OfCO0107487 | 20,975 | Surface water | No current violation flagged |
| Tri County WcdCO0143755 | 20,490 | Surface water purchased | No current violation flagged |
| Left Hand WdCO0107471 | 20,280 | Surface water | No current violation flagged |
| Security Water DistrictCO0121775 | 20,000 | Surface water purchased | No current violation flagged |
| Wheat Ridge Water DistrictCO0130842 | 20,000 | Surface water purchased | No current violation flagged |
| Platte Canyon WsdCO0103614 | 19,485 | Surface water purchased | No current violation flagged |
| Evans City OfCO0162260 | 19,369 | Surface water purchased | No current violation flagged |
| Montrose City OfCO0143518 | 19,305 | Surface water purchased | Other current violation flag |
| Mt Werner WdCO0154524 | 19,000 | Surface water | No current violation flagged |
| Willows WdCO0103100 | 19,000 | Surface water purchased | No current violation flagged |
| Woodmoor WsdCO0121950 | 18,031 | Surface water | No current violation flagged |
| Superior Md No 1CO0107725 | 17,900 | Surface water | No current violation flagged |
| Frederick Town OfCO0162288 | 17,173 | Surface water purchased | Current monitoring/reporting flag |
| US Air Force AcademyCO0121845 | 16,876 | Surface water purchased | No current violation flagged |
| Estes Park Town OfCO0135257 | 16,722 | Surface water | No current violation flagged |
| North Weld County WdCO0162553 | 15,890 | Surface water purchased | No current violation flagged |
| Evergreen MdCO0130030 | 15,750 | Surface water | No current violation flagged |
| Stonegate MdCO0118076 | 15,295 | Surface water purchased | No current violation flagged |
| Gypsum Town OfCO0119329 | 15,272 | Surface water | No current violation flagged |
| Black Hawk City OfCO0124147 | 15,167 | Surface water | No current violation flagged |
| Sterling City OfCO0138045 | 15,100 | Groundwater under influence of surface water | No current violation flagged |
| North Washington Street WsdCO0101105 | 14,500 | Surface water purchased | No current violation flagged |
| Berthoud Town OfCO0135138 | 14,211 | Surface water | No current violation flagged |
| Woodmen Hills MdCO0121930 | 13,888 | Ground water | No current violation flagged |
| Montezuma WcCO0142900 | 13,797 | Surface water | Current monitoring/reporting flag |
| Roxborough WsdCO0118055 | 13,765 | Surface water | No current violation flagged |
| Pinery WwdCO0118025 | 12,901 | Surface water purchased | No current violation flagged |
| Castle Pines North MdCO0118006 | 12,800 | Surface water purchased | No current violation flagged |
| Meridian Service MdCO0121455 | 12,760 | Ground water | No current violation flagged |
| Ft Lupton City OfCO0162291 | 12,099 | Surface water | No current violation flagged |
| Ft Morgan City OfCO0144005 | 12,000 | Surface water | No current violation flagged |
| Ken Caryl WsdCO0103075 | 12,000 | Surface water purchased | No current violation flagged |
| Lakehurst WsdCO0130466 | 12,000 | Surface water purchased | No current violation flagged |
| Severance Town OfCO0162707 | 11,733 | Surface water purchased | No current violation flagged |
| Wellington Town OfCO0135838 | 11,720 | Surface water | No current violation flagged |
| Federal Heights City OfCO0101055 | 11,678 | Surface water purchased | No current violation flagged |
| Sterling Ranch CabCO0118724 | 11,501 | Surface water purchased | No current violation flagged |
| Trinidad City OfCO0136800 | 11,400 | Surface water | No current violation flagged |
| Alamosa City OfCO0102100 | 11,271 | Ground water | No current violation flagged |
| Pagosa Area WsdCO0104300 | 11,069 | Surface water | No current violation flagged |
| Cottonwood WsdCO0118020 | 10,867 | Surface water purchased | No current violation flagged |
| Idaho Springs City OfCO0110020 | 10,432 | Surface water | No current violation flagged |
| North Table Mountain WsdCO0130105 | 10,000 | Surface water | No current violation flagged |
| Valley WdCO0130800 | 10,000 | Surface water purchased | No current violation flagged |
| Steamboat Springs City OfCO0154725 | 9,950 | Surface water purchased | No current violation flagged |
| Snake River WdCO0159105 | 9,900 | Ground water | No current violation flagged |
Showing the 100 largest systems by reported population served.
03 / COUNTY REPORTS
Browse counties
Jefferson20 systemsEl Paso18 systemsWeld18 systemsDouglas13 systemsAdams12 systemsLarimer12 systemsArapahoe11 systemsBoulder9 systemsSummit9 systemsGarfield6 systemsMontrose5 systemsEagle4 systemsFremont4 systemsMesa4 systemsPueblo4 systemsDelta3 systemsDenver3 systemsGrand3 systemsMorgan3 systemsRoutt3 systemsChaffee2 systemsClear Creek2 systemsGilpin2 systemsGunnison2 systemsLa Plata2 systemsMontezuma2 systemsOtero2 systemsPitkin2 systemsSan Miguel2 systemsTeller2 systemsAlamosa1 systemsArchuleta1 systemsBroomfield1 systemsLas Animas1 systemsLogan1 systems